Home NJ Congress District

NJ LD 23 Data


The New Jersey Legislative District 23 is made of 35 municipalities.

Hunterdon: Alexandria Township Bethlehem Township Bloomsbury Califon Clinton Town Clinton Township Franklin Township Frenchtown Glen Gardner Hampton High Bridge Holland Township Kingwood Township Lebanon Borough Lebanon Township Milford Tewksbury Township Union Township
Somerset: Bedminster Township Bound Brook Borough Bridgewater Township Peapack Gladstone Boro Raritan Boro South Bound Brook Borough
Warren: Alpha Boro Franklin Township Greenwich Township Hackettstown Town Harmony Township Lopatcong Township Mansfield Township Phillipsburg Town Pohatcong Township Washington Borough Washington Township

Registrations
AffiliationJan 2018ChangeNov 2018ChangeJan 2019ChangeApr 2019ChangeMay 2019ChangeJun 2019ChangeNov 2019ChangeMay 2020ChangeApr 2020ChangeJun 2020ChangeNov 2020
Dem37,5651,91639,48142739,90817340,08112840,209140,2101,47141,68195642,637042,637-4942,5884,59447,182
Rep52,4921,19753,68930753,996-753,9898554,074254,0761,82855,90411356,017056,017-4455,9733,13059,103
Una59,49463060,12425360,3772460,40119260,593660,599-57560,0241,04961,073061,07310761,18068661,866
Oth8612551,1161471,2631671,430341,46421,4662391,7051141,81901,81911,8201081,928
Total150,4123,998154,4101,134155,544357155,901439156,34011156,3512,963159,3142,232161,5460161,54615161,5618,518170,079
Dem Margin-14,927719-14,208120-14,088180-13,90843-13,865-1-13,866-357-14,223843-13,3800-13,380-5-13,3851,464-11,921
Source: NJ State Voter Registrations By Legislative District



Attention, historical elections results below are not complete (only 28 towns data loaded)!

Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con125,24974,6920.00 %33,97645.49 %39,09052.33 %-5,114
2018Sen125,24974,84654.76 %30,06440.17 %41,73455.76 %-11,670
2017Gov121,46853,47545.38 %20,40138.15 %30,51957.07 %-10,118
2016Con123,08088,55985.56 %30,16734.06 %47,12253.21 %-16,955
2016Pre123,08088,55985.56 %35,71740.33 %46,04651.99 %-10,329
2014Con116,32943,67435.37 %14,32932.81 %25,84459.17 %-11,515
2014Sen116,32943,67435.37 %16,13636.95 %24,36155.78 %-8,225
Source: Counties Elections Results Report




Party Turnout General Elections 2018 (Congress)
Municipality Registered DemDem VotersDem Turnout Registered RepRep VotersRep Turnout Registered UnaUna VotersUna Turnout Other RegisteredTotal Registered Dem VotesRep VotesDem Margin
Alexandria Township72555276.14 %1,7381,30074.80 %1,42168648.28 %183,9028971,546-649
Alpha Boro1,08372867.22 %88263271.66 %1,10445240.94 %271,606352492-140
Bedminster Township1,8211,31572.21 %2,5381,74668.79 %2,6781,21145.22 %397,1062,0632,04617
Bethlehem Township67453379.08 %1,31598374.75 %1,15055948.61 %273,1668081,191-383
Bloomsbury17112774.27 %23616469.49 %2229442.34 %3632166201-35
Bridgewater Township9,0266,57572.85 %8,9096,57473.79 %13,9126,84849.22 %16932,19310,2309,0051,225
Califon26221280.92 %29823879.87 %26313852.47 %482729027218
Clinton Town58346579.76 %64747773.72 %79141552.47 %102,03169460688
Clinton Township2,1391,62475.92 %4,2523,21675.63 %3,6661,78748.75 %5110,1082,7483,647-899
Franklin Township1,52498364.50 %3,3882,41771.34 %2,69590833.69 %522,295392848-456
Franklin Township50338977.34 %1,12785776.04 %89742547.38 %112,5385971,006-409
Frenchtown44732873.38 %25818471.32 %35215243.18 %121,069425216209
Glen Gardner32421466.05 %44832672.77 %45119743.68 %91,232318388-70
Greenwich Township1,7671,22669.38 %3,2942,17866.12 %2,8041,12240.01 %554,1349581,218-260
Hackettstown Town1,5271,00866.01 %2,0351,38868.21 %2,41695339.45 %66
Hampton22816572.37 %33225576.81 %41917140.81 %5984226335-109
Harmony Township77651265.98 %1,6821,19671.11 %1,30051239.38 %221,956347694-347
High Bridge74358378.47 %93773378.23 %97247248.56 %162,66887782156
Holland Township84563475.03 %1,7531,29874.04 %1,54466643.13 %224,1649401,548-608
Kingwood Township50038476.80 %1,4601,07973.90 %96745246.74 %142,9416811,156-475
Lebanon Borough29121674.23 %48935973.42 %45721346.61 %81,245334425-91
Lebanon Township96772775.18 %2,0461,56376.39 %1,83685746.68 %314,8801,1781,859-681
Lopatcong Township3,3002,22467.39 %4,3882,97467.78 %4,1481,66240.07 %956,3121,4751,762-287
Mansfield Township1,06264460.64 %2,1351,36563.93 %1,89765734.63 %58
Milford27221679.41 %32323673.07 %30912841.42 %8912271284-13
Peapack Gladstone Boro45233273.45 %98373174.36 %60730650.41 %82,063586721-135
Phillipsburg Town5,4393,29060.49 %3,7982,32261.14 %6,3341,96230.98 %1908,4481,9111,638273
Pohatcong Township1,13678469.01 %1,5071,07671.40 %1,84370638.31 %292,349466747-281
Raritan Boro1,47598166.51 %1,25388870.87 %2,06288642.97 %344,8581,4051,203202
Tewksbury Township97375577.60 %2,3281,75575.39 %1,65884851.15 %244,9831,3661,899-533
Union Township77160278.08 %1,4581,10475.72 %1,39166047.45 %273,6479751,316-341
Washington Borough1,17968758.27 %1,44187060.37 %1,85063434.27 %50
Total42,98530,01569.83 %59,67842,48471.19 %64,41627,73943.06 %1,194125,24933,97639,090-5,114
Source: NJ State Voters' File, Counties Voter Registrations Report and Elections Results Report


Previous Elections Results Per Municipality
TownYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Alexandria Township2018Con3,9022,5340.00 %89735.40 %1,54661.01 %-649
Alpha Boro2018Con1,60686645.96 %35240.65 %49256.81 %-140
Bedminster Township2018Con7,1064,1730.00 %2,06349.44 %2,04649.03 %17
Bethlehem Township2018Con3,1662,0700.00 %80839.03 %1,19157.54 %-383
Bloomsbury2018Con6323870.00 %16642.89 %20151.94 %-35
Bridgewater Township2018Con32,19319,59853.00 %10,23052.20 %9,00545.95 %1,225
Califon2018Con8275830.00 %29049.74 %27246.66 %18
Clinton Town2018Con2,0311,34456.59 %69451.64 %60645.09 %88
Clinton Township2018Con10,1086,61851.03 %2,74841.52 %3,64755.11 %-899
Franklin Township2018Con4,8332,93358.73 %98933.72 %1,85463.21 %-865
Frenchtown2018Con1,06966351.82 %42564.10 %21632.58 %209
Glen Gardner2018Con1,23273552.76 %31843.27 %38852.79 %-70
Greenwich Township2018Con4,1342,20949.66 %95843.37 %1,21855.14 %-260
Hampton2018Con98458652.64 %22638.57 %33557.17 %-109
Harmony Township2018Con1,9561,07448.35 %34732.31 %69464.62 %-347
High Bridge2018Con2,6681,78261.00 %87749.21 %82146.07 %56
Holland Township2018Con4,1642,59247.18 %94036.27 %1,54859.72 %-608
Kingwood Township2018Con2,9411,92055.71 %68135.47 %1,15660.21 %-475
Lebanon Borough2018Con1,24579654.46 %33441.96 %42553.39 %-91
Lebanon Township2018Con4,8803,13949.05 %1,17837.53 %1,85959.22 %-681
Lopatcong Township2018Con6,3123,31636.60 %1,47544.48 %1,76253.14 %-287
Milford2018Con91258255.92 %27146.56 %28448.80 %-13
Peapack Gladstone Boro2018Con2,0631,33154.60 %58644.03 %72154.17 %-135
Phillipsburg Town2018Con8,4483,64634.81 %1,91152.41 %1,63844.93 %273
Pohatcong Township2018Con2,3491,24447.23 %46637.46 %74760.05 %-281
Raritan Boro2018Con4,8582,67044.13 %1,40552.62 %1,20345.06 %202
Tewksbury Township2018Con4,9833,34959.44 %1,36640.79 %1,89956.70 %-533
Union Township2018Con3,6471,95256.49 %97549.95 %1,31667.42 %-341
Alexandria Township2018Sen3,9022,5340.00 %79031.18 %1,61363.65 %-823
Alpha Boro2018Sen1,60686546.31 %30735.49 %51459.42 %-207
Bedminster Township2018Sen7,1064,16854.76 %1,84544.27 %2,18052.30 %-335
Bethlehem Township2018Sen3,1662,0700.00 %72735.12 %1,22659.23 %-499
Bloomsbury2018Sen6323870.00 %14838.24 %21455.30 %-66
Bridgewater Township2018Sen32,19319,62352.65 %9,10746.41 %9,82650.07 %-719
Califon2018Sen8275830.00 %24742.37 %28849.40 %-41
Clinton Town2018Sen2,0311,3440.00 %59944.57 %66449.40 %-65
Clinton Township2018Sen10,1086,6180.00 %2,41336.46 %3,87958.61 %-1,466
Franklin Township2018Sen4,8332,9470.00 %86129.22 %1,96766.75 %-1,106
Frenchtown2018Sen1,0696630.00 %39559.58 %22734.24 %168
Glen Gardner2018Sen1,2327350.00 %26135.51 %42357.55 %-162
Greenwich Township2018Sen4,1342,21450.00 %84238.03 %1,28057.81 %-438
Hampton2018Sen9845860.00 %20835.49 %33857.68 %-130
Harmony Township2018Sen1,9561,08248.84 %29327.08 %72366.82 %-430
High Bridge2018Sen2,6681,7820.00 %77743.60 %87549.10 %-98
Holland Township2018Sen4,1642,5920.00 %83232.10 %1,60561.92 %-773
Kingwood Township2018Sen2,9411,9200.00 %59230.83 %1,21863.44 %-626
Lebanon Borough2018Sen1,2457960.00 %28535.80 %45457.04 %-169
Lebanon Township2018Sen4,8803,1390.00 %1,02732.72 %1,97462.89 %-947
Lopatcong Township2018Sen6,3123,35137.70 %1,32839.63 %1,88656.28 %-558
Milford2018Sen9125820.00 %23640.55 %30352.06 %-67
Peapack Gladstone Boro2018Sen2,0631,33154.23 %50838.17 %78859.20 %-280
Phillipsburg Town2018Sen8,4483,68235.36 %1,71346.52 %1,72746.90 %-14
Pohatcong Township2018Sen2,3491,25747.70 %41733.17 %77161.34 %-354
Raritan Boro2018Sen4,8582,69444.60 %1,23245.73 %1,35750.37 %-125
Tewksbury Township2018Sen4,9833,34959.44 %1,21436.25 %2,02560.47 %-811
Union Township2018Sen3,6471,95256.49 %86044.06 %1,38971.16 %-529
Alexandria Township2017Gov3,8111,87545.38 %56630.19 %1,20764.37 %-641
Alpha Boro2017Gov1,57666938.12 %24236.17 %34351.27 %-101
Bedminster Township2017Gov6,8132,78446.71 %1,18742.64 %1,52854.89 %-341
Bethlehem Township2017Gov3,0791,47944.98 %50434.08 %91661.93 %-412
Bloomsbury2017Gov60826340.46 %10740.68 %14454.75 %-37
Bridgewater Township2017Gov31,14313,45844.00 %5,77942.94 %7,39454.94 %-1,615
Califon2017Gov80642951.49 %19244.76 %22351.98 %-31
Clinton Town2017Gov1,92697647.93 %43344.36 %49150.31 %-58
Clinton Township2017Gov9,9414,66045.11 %1,67735.99 %2,82860.69 %-1,151
Franklin Township2017Gov4,7292,25448.77 %62627.77 %1,49466.28 %-868
Frenchtown2017Gov1,03048743.79 %31163.86 %16734.29 %144
Glen Gardner2017Gov1,20251140.93 %18035.23 %30760.08 %-127
Greenwich Township2017Gov3,9771,57839.37 %56735.93 %85954.44 %-292
Hampton2017Gov96939939.42 %13533.83 %25463.66 %-119
Harmony Township2017Gov1,91379739.95 %20125.22 %49962.61 %-298
High Bridge2017Gov2,5871,32954.78 %57743.42 %69452.22 %-117
Holland Township2017Gov4,1271,78537.74 %56631.71 %1,15764.82 %-591
Kingwood Township2017Gov2,9131,35144.80 %42431.38 %87564.77 %-451
Lebanon Borough2017Gov1,20753341.26 %20037.52 %31358.72 %-113
Lebanon Township2017Gov4,7852,24543.06 %70131.22 %1,46065.03 %-759
Lopatcong Township2017Gov5,9662,47338.76 %88135.62 %1,28351.88 %-402
Milford2017Gov88340042.92 %18646.50 %19248.00 %-6
Peapack Gladstone Boro2017Gov1,99195945.34 %35236.70 %59662.15 %-244
Phillipsburg Town2017Gov8,1203,07733.84 %1,34543.71 %1,32943.19 %16
Pohatcong Township2017Gov2,27492737.19 %31634.09 %52256.31 %-206
Raritan Boro2017Gov4,6741,80330.33 %77743.09 %97454.02 %-197
Tewksbury Township2017Gov4,8542,38550.51 %81534.17 %1,49362.60 %-678
Union Township2017Gov3,5641,58944.25 %55434.86 %97761.49 %-423
Alexandria Township2016Con3,8152,87185.56 %83028.91 %1,72360.01 %-893
Alpha Boro2016Con1,6421,14864.48 %33128.83 %57249.83 %-241
Bedminster Township2016Con6,7664,65364.24 %1,85939.95 %2,51454.03 %-655
Bethlehem Township2016Con3,0862,33266.45 %69629.85 %1,37959.13 %-683
Bloomsbury2016Con59344268.13 %13129.64 %24455.20 %-113
Bridgewater Township2016Con31,19322,57968.70 %9,31241.24 %11,44450.68 %-2,132
Califon2016Con79760970.26 %23137.93 %30650.25 %-75
Clinton Town2016Con1,9421,42186.97 %54938.63 %73351.58 %-184
Clinton Township2016Con9,9887,51663.22 %2,29930.59 %4,38558.34 %-2,086
Franklin Township2016Con4,8093,59668.77 %88124.50 %2,14159.54 %-1,260
Frenchtown2016Con1,04275064.97 %39152.13 %27636.80 %115
Glen Gardner2016Con1,22186965.03 %26630.61 %47654.78 %-210
Greenwich Township2016Con4,1342,97065.92 %85028.62 %1,50650.71 %-656
Hampton2016Con95767465.52 %20830.86 %37455.49 %-166
Harmony Township2016Con1,9871,47966.83 %31521.30 %82255.58 %-507
High Bridge2016Con2,6091,92069.84 %72137.55 %92948.39 %-208
Holland Township2016Con4,1073,06958.72 %86728.25 %1,80958.94 %-942
Kingwood Township2016Con2,9102,21659.83 %59826.99 %1,32459.75 %-726
Lebanon Borough2016Con1,21489064.83 %28031.46 %48454.38 %-204
Lebanon Township2016Con4,7883,53563.98 %98627.89 %2,07258.61 %-1,086
Lopatcong Township2016Con6,2474,50465.33 %1,32229.35 %2,19648.76 %-874
Milford2016Con89767469.79 %27640.95 %32848.66 %-52
Peapack Gladstone Boro2016Con1,9701,38760.92 %45332.66 %80257.82 %-349
Phillipsburg Town2016Con8,8825,16951.30 %1,87736.31 %2,04139.49 %-164
Pohatcong Township2016Con2,3841,71263.93 %43825.58 %95355.67 %-515
Raritan Boro2016Con4,6373,15357.17 %1,34742.72 %1,45346.08 %-106
Tewksbury Township2016Con4,8803,75069.66 %1,07628.69 %2,29061.07 %-1,214
Union Township2016Con3,5832,67166.86 %77729.09 %1,54657.88 %-769
Alexandria Township2016Pre3,8152,87185.56 %90531.52 %1,78862.28 %-883
Alpha Boro2016Pre1,6421,14864.48 %38633.62 %61453.48 %-228
Bedminster Township2016Pre6,7664,65364.24 %2,23548.03 %2,24148.16 %-6
Bethlehem Township2016Pre3,0862,33266.45 %82835.51 %1,33457.20 %-506
Bloomsbury2016Pre59344268.13 %16437.10 %25357.24 %-89
Bridgewater Township2016Pre31,19322,57968.70 %10,91848.35 %10,74447.58 %174
Califon2016Pre79760970.26 %24840.72 %26643.68 %-18
Clinton Town2016Pre1,9421,42186.97 %66146.52 %64245.18 %19
Clinton Township2016Pre9,9887,51663.22 %2,99739.87 %3,97852.93 %-981
Franklin Township2016Pre4,8093,59668.77 %1,06929.73 %2,17060.34 %-1,101
Frenchtown2016Pre1,04275064.97 %42256.27 %27436.53 %148
Glen Gardner2016Pre1,22186965.03 %33438.43 %46553.51 %-131
Greenwich Township2016Pre4,1342,97065.92 %1,03234.75 %1,52551.35 %-493
Hampton2016Pre95767465.52 %24936.94 %37655.79 %-127
Harmony Township2016Pre1,9871,47966.83 %35423.94 %87759.30 %-523
High Bridge2016Pre2,6091,92069.84 %85844.69 %90647.19 %-48
Holland Township2016Pre4,1073,06958.72 %93630.50 %1,92362.66 %-987
Kingwood Township2016Pre2,9102,21659.83 %68330.82 %1,38562.50 %-702
Lebanon Borough2016Pre1,21489064.83 %29533.15 %44550.00 %-150
Lebanon Township2016Pre4,7883,53563.98 %1,16532.96 %2,12260.03 %-957
Lopatcong Township2016Pre6,2474,50465.33 %1,60035.52 %2,24849.91 %-648
Milford2016Pre89767469.79 %26839.76 %35051.93 %-82
Peapack Gladstone Boro2016Pre1,9701,38760.92 %61644.41 %71951.84 %-103
Phillipsburg Town2016Pre8,8825,16951.30 %2,07740.18 %2,35245.50 %-275
Pohatcong Township2016Pre2,3841,71263.93 %51530.08 %97857.13 %-463
Raritan Boro2016Pre4,6373,15357.17 %1,53848.78 %1,49247.32 %46
Tewksbury Township2016Pre4,8803,75069.66 %1,39637.23 %2,10056.00 %-704
Union Township2016Pre3,5832,67166.86 %96836.24 %1,47955.37 %-511
Alexandria Township2014Con3,6301,36935.37 %34024.84 %95369.61 %-613
Alpha Boro2014Con1,48551732.24 %15229.40 %27152.42 %-119
Bedminster Township2014Con6,6542,39242.03 %85935.91 %1,42759.66 %-568
Bethlehem Township2014Con2,9791,19739.66 %37030.91 %73361.24 %-363
Bloomsbury2014Con56922838.14 %8035.09 %13559.21 %-55
Bridgewater Township2014Con30,00810,84135.86 %3,94136.35 %6,36358.69 %-2,422
Califon2014Con77631639.18 %13643.04 %16150.95 %-25
Clinton Town2014Con1,79078139.66 %38649.42 %36146.22 %25
Clinton Township2014Con9,3493,69941.88 %1,14731.01 %2,36263.86 %-1,215
Franklin Township2014Con4,4931,79338.68 %45225.21 %1,16965.20 %-717
Frenchtown2014Con99043040.91 %23153.72 %17440.47 %57
Glen Gardner2014Con1,15644936.76 %15935.41 %25857.46 %-99
Greenwich Township2014Con3,7261,48442.57 %38125.67 %86057.95 %-479
Hampton2014Con91931832.21 %9730.50 %20664.78 %-109
Harmony Township2014Con1,86570734.84 %15722.21 %40957.85 %-252
High Bridge2014Con2,4851,15247.21 %47641.32 %60752.69 %-131
Holland Township2014Con3,8601,37732.69 %47034.13 %83860.86 %-368
Kingwood Township2014Con2,7801,02431.76 %29428.71 %66264.65 %-368
Lebanon Borough2014Con1,13645037.59 %14933.11 %27360.67 %-124
Lebanon Township2014Con4,5281,76435.30 %46526.36 %1,18867.35 %-723
Lopatcong Township2014Con5,6592,46041.43 %67927.60 %1,30953.21 %-630
Milford2014Con85137441.25 %16544.12 %17346.26 %-8
Peapack Gladstone Boro2014Con1,93074538.35 %20928.05 %49766.71 %-288
Phillipsburg Town2014Con8,0292,19422.40 %81537.15 %97544.44 %-160
Pohatcong Township2014Con2,18779433.11 %22728.59 %45957.81 %-232
Raritan Boro2014Con4,4151,53528.09 %61039.74 %80852.64 %-198
Tewksbury Township2014Con4,6401,97840.89 %51626.09 %1,34367.90 %-827
Union Township2014Con3,4401,30637.61 %36628.02 %87066.62 %-504
Alexandria Township2014Sen3,6301,36935.37 %35826.15 %94669.10 %-588
Alpha Boro2014Sen1,48551732.24 %20840.23 %22042.55 %-12
Bedminster Township2014Sen6,6542,39242.03 %95639.97 %1,35756.73 %-401
Bethlehem Township2014Sen2,9791,19739.66 %42935.84 %70158.56 %-272
Bloomsbury2014Sen56922838.14 %8336.40 %13358.33 %-50
Bridgewater Township2014Sen30,00810,84135.86 %4,44140.96 %5,99255.27 %-1,551
Califon2014Sen77631639.18 %14947.15 %15047.47 %-1
Clinton Town2014Sen1,79078139.66 %33643.02 %38349.04 %-47
Clinton Township2014Sen9,3493,69941.88 %1,28134.63 %2,24660.72 %-965
Franklin Township2014Sen4,4931,79338.68 %50428.11 %1,11061.91 %-606
Frenchtown2014Sen99043040.91 %25258.60 %15335.58 %99
Glen Gardner2014Sen1,15644936.76 %16636.97 %24554.57 %-79
Greenwich Township2014Sen3,7261,48442.57 %46531.33 %77652.29 %-311
Hampton2014Sen91931832.21 %10934.28 %19561.32 %-86
Harmony Township2014Sen1,86570734.84 %18526.17 %39055.16 %-205
High Bridge2014Sen2,4851,15247.21 %52145.23 %54247.05 %-21
Holland Township2014Sen3,8601,37732.69 %46333.62 %84361.22 %-380
Kingwood Township2014Sen2,7801,02431.76 %33232.42 %63762.21 %-305
Lebanon Borough2014Sen1,13645037.59 %16937.56 %25757.11 %-88
Lebanon Township2014Sen4,5281,76435.30 %50528.63 %1,15765.59 %-652
Lopatcong Township2014Sen5,6592,46041.43 %88235.85 %1,17747.85 %-295
Milford2014Sen85137441.25 %16343.58 %17647.06 %-13
Peapack Gladstone Boro2014Sen1,93074538.35 %23631.68 %47964.30 %-243
Phillipsburg Town2014Sen8,0292,19422.40 %96443.94 %83037.83 %134
Pohatcong Township2014Sen2,18779433.11 %26733.63 %41352.02 %-146
Raritan Boro2014Sen4,4151,53528.09 %68144.36 %76249.64 %-81
Tewksbury Township2014Sen4,6401,97840.89 %61230.94 %1,26964.16 %-657
Union Township2014Sen3,4401,30637.61 %41932.08 %82262.94 %-403
Select
Town
Year
Election Type