Home NJ Congress District

NJ LD 24 Data


The New Jersey Legislative District 24 is made of 36 municipalities.

Morris: Mount Olive Township
Sussex: Andover Borough Andover Township Branchville Borough Byram Township Frankford Township Franklin Borough Fredon Township Green Township Hamburg Borough Hampton Township Hardyston Township Hopatcong Borough Lafayette Township Montague Township Newton Town Ogdensburg Borough Sandyston Township Sparta Township Stanhope Borough Stillwater Township Sussex Borough Vernon Township Walpack Township Wantage Township
Warren: Allamuchy Township Belvidere Town Blairstown Township Frelinghuysen Township Hardwick Township Hope Township Independence Township Knowlton Township Liberty Township Oxford Township White Township

Registrations
AffiliationJan 2018ChangeNov 2018ChangeJan 2019ChangeApr 2019ChangeMay 2019ChangeJun 2019ChangeNov 2019ChangeMay 2020ChangeApr 2020ChangeJun 2020ChangeNov 2020
Dem30,6891,56532,25433632,590-22132,36911532,484332,4871,17733,66496034,624034,624-1634,6084,42339,031
Rep60,4831,59662,07936162,440-64761,79312461,917261,9191,86863,78776164,548064,548-5264,4964,15768,653
Una58,39366959,06224059,302-1,51557,78721958,006658,012-61257,40087858,278058,2787758,35531858,673
Oth1,0473071,3541971,5512061,757491,80631,8092982,1071582,26502,26502,265862,351
Total150,6124,137154,7491,134155,883-2,177153,706507154,21314154,2272,731156,9582,757159,7150159,7159159,7248,984168,708
Dem Margin-29,794-31-29,825-25-29,850426-29,424-9-29,4331-29,432-691-30,123199-29,9240-29,92436-29,888266-29,622
Source: NJ State Voter Registrations By Legislative District



Attention, historical elections results below are not complete (only 1 towns data loaded)!

Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con19,24310,23555.04 %4,98448.70 %4,99348.78 %-9
2018Sen19,24310,40155.87 %4,53743.62 %5,41052.01 %-873
2017Gov18,4216,83142.28 %2,96043.33 %3,65353.48 %-693
2016Con18,31612,7590.00 %4,74837.21 %6,10247.83 %-1,354
2016Pre18,31612,7590.00 %5,55543.54 %6,47950.78 %-924
2014Con16,8074,96925.55 %1,69234.05 %2,85857.52 %-1,166
2014Sen16,8074,9690.00 %2,05741.40 %2,76955.73 %-712
Source: Counties Elections Results Report




Party Turnout General Elections 2018 (Congress)
Municipality Registered DemDem VotersDem Turnout Registered RepRep VotersRep Turnout Registered UnaUna VotersUna Turnout Other RegisteredTotal Registered Dem VotesRep VotesDem Margin
Allamuchy Township83357569.03 %1,6261,10567.96 %1,57667642.89 %32
Andover Borough1178169.23 %15011476.00 %1314131.30 %7
Andover Township85559569.59 %1,9321,35870.29 %1,49156938.16 %35
Belvidere Town40828569.85 %81955067.16 %59221135.64 %15
Blairstown Township91062268.35 %2,0061,37468.49 %1,60964740.21 %33
Branchville Borough1219175.21 %31522571.43 %1604930.63 %1
Byram Township1,33097573.31 %2,2431,57070.00 %2,5381,14044.92 %48
Frankford Township62943869.63 %2,3181,61269.54 %1,14744939.15 %27
Fredon Township43732273.68 %1,22490173.61 %86240546.98 %17
Frelinghuysen Township28319067.14 %85363674.56 %54921839.71 %14
Green Township45331268.87 %1,25190772.50 %1,05844241.78 %19
Hamburg Borough51031962.55 %83956567.34 %94134636.77 %37
Hampton Township77355671.93 %1,7281,25372.51 %1,29651639.81 %25
Hardwick Township27119672.32 %54838870.80 %43817740.41 %7
Hardyston Township1,22886670.52 %2,4611,72470.05 %2,4891,05242.27 %49
Hopatcong Borough2,3621,59967.70 %3,7022,59270.02 %4,0551,49936.97 %113
Hope Township29721271.38 %67246869.64 %46619742.27 %13
Independence Township92864169.07 %1,5671,08769.37 %1,68465138.66 %23
Knowlton Township43930068.34 %98266267.41 %78926633.71 %12
Lafayette Township29019366.55 %91066573.08 %68332347.29 %25
Liberty Township44129566.89 %88859667.12 %73228238.52 %14
Montague Township40725863.39 %1,29289869.50 %85529534.50 %20
Mount Olive Township4,8523,28267.64 %6,1544,12967.09 %7,9703,16839.75 %16719,2434,9844,993-9
Newton Town1,22980465.42 %1,7171,07462.55 %2,01573436.43 %77
Ogdensburg Borough37625768.35 %61342569.33 %64625239.01 %23
Oxford Township32721465.44 %67745767.50 %60422336.92 %17
Sandyston Township28120071.17 %76153770.57 %45818339.96 %13
Sparta Township3,3392,43272.84 %5,7313,99169.64 %6,2012,76544.59 %99
Stanhope Borough64545570.54 %86057066.28 %1,03045043.69 %19
Stillwater Township64647473.37 %1,44997667.36 %1,05741739.45 %28
Sussex Borough25812046.51 %46830064.10 %47913327.77 %21
Vernon Township3,3032,27468.85 %6,1884,22868.33 %6,8612,60137.91 %165
Walpack Township2150.00 %8562.50 %3266.67 %
Wantage Township1,27188469.55 %3,6842,51468.24 %2,9631,09937.09 %64
White Township65245269.33 %1,8421,27269.06 %1,09445541.59 %25
Total31,50321,77069.10 %60,47841,72869.00 %57,52222,93339.87 %1,30419,2434,9844,993-9
Source: NJ State Voters' File, Counties Voter Registrations Report and Elections Results Report


Previous Elections Results Per Municipality
TownYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Mount Olive Township2018Con19,24310,23555.04 %4,98448.70 %4,99348.78 %-9
Mount Olive Township2018Sen19,24310,40155.87 %4,53743.62 %5,41052.01 %-873
Mount Olive Township2017Gov18,4216,83142.28 %2,96043.33 %3,65353.48 %-693
Mount Olive Township2016Con18,31612,7590.00 %4,74837.21 %6,10247.83 %-1,354
Mount Olive Township2016Pre18,31612,7590.00 %5,55543.54 %6,47950.78 %-924
Mount Olive Township2014Con16,8074,96925.55 %1,69234.05 %2,85857.52 %-1,166
Mount Olive Township2014Sen16,8074,9690.00 %2,05741.40 %2,76955.73 %-712
Select
Town
Year
Election Type