Home NJ Congress District District Data

Kingwood Township - Hunterdon


Voter Registrations
 July 2018Oct 2018May 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0114216.23 %42648.69 %30134.40 %87514216.38 %42448.90 %29534.03 %86714516.40 %43348.98 %29633.48 %884
-0214218.71 %37649.54 %23631.09 %75914318.89 %37449.41 %23531.04 %75713818.52 %37149.80 %22730.47 %745
-0310513.60 %40151.94 %26434.20 %77210113.27 %39451.77 %26434.69 %76110013.02 %39451.30 %27035.16 %768
-0411620.60 %26847.60 %17731.44 %56311420.50 %26848.20 %17331.12 %55611320.43 %26648.10 %17130.92 %553
Total50517.01 %1,47149.55 %97832.94 %2,96950017.00 %1,46049.64 %96732.88 %2,94149616.81 %1,46449.63 %96432.68 %2,950
Source: Hunterdon County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con2,9411,92065.28 %68135.47 %1,15660.21 %-475
2018Sen2,9411,92065.28 %59230.83 %1,21863.44 %-626
2017Gov2,9131,35146.38 %42431.38 %87564.77 %-451
2016Con2,9102,21676.15 %59826.99 %1,32459.75 %-726
2016Pre2,9102,21676.15 %68330.82 %1,38562.50 %-702
2014Con2,7801,02436.83 %29428.71 %66264.65 %-368
2014Sen2,7801,02436.83 %33232.42 %63762.21 %-305
Source: Hunterdon County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Kingwood Township00 - 0114211379.58 %42431373.82 %29515151.19 %
Kingwood Township00 - 0214311580.42 %37427272.73 %23511649.36 %
Kingwood Township00 - 031017574.26 %39428873.10 %26410941.29 %
Kingwood Township00 - 041148171.05 %26820676.87 %1737643.93 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Kingwood Mail-In Ballot2018Con02540.00 %13553.15 %10942.91 %26
Kingwood 12018Con86748355.71 %16133.33 %30062.11 %-139
Kingwood 22018Con75741654.95 %14334.38 %26062.50 %-117
Kingwood 32018Con76139251.51 %12030.61 %25164.03 %-131
Kingwood 42018Con55635062.95 %11232.00 %22163.14 %-109
Kingwood Provisional2018Con0250.00 %1040.00 %1560.00 %-5
Kingwood Provisional2018Sen0250.00 %728.00 %1664.00 %-9
Kingwood Mail-In Ballot2018Sen02540.00 %11946.85 %12047.24 %-1
Kingwood 12018Sen86748355.71 %14930.85 %32066.25 %-171
Kingwood 22018Sen75741654.95 %12129.09 %27265.38 %-151
Kingwood 32018Sen76139251.51 %10426.53 %26266.84 %-158
Kingwood 42018Sen55635062.95 %9226.29 %22865.14 %-136
Kingwood Township Mail-in2017Gov0660.00 %3045.45 %3045.45 %0
Kingwood Township District 012017Gov84637944.80 %11530.34 %24464.38 %-129
Kingwood Township District 022017Gov75033644.80 %11133.04 %21263.10 %-101
Kingwood Township District 032017Gov74731542.17 %8226.03 %22972.70 %-147
Kingwood Township District 042017Gov57025544.74 %8633.73 %16062.75 %-74
Kingwood Township Mail-in2016Con02320.00 %8637.07 %12152.16 %-35
Kingwood Township District 012016Con84450559.83 %13426.53 %31562.38 %-181
Kingwood Township District 022016Con74351168.78 %13025.44 %31962.43 %-189
Kingwood Township District 032016Con74847863.90 %11824.69 %28459.41 %-166
Kingwood Township District 042016Con57549085.22 %13026.53 %28558.16 %-155
Kingwood Township Mail-in2016Pre02320.00 %10243.97 %11147.84 %-9
Kingwood Township District 012016Pre84450559.83 %15530.69 %31963.17 %-164
Kingwood Township District 022016Pre74351168.78 %15229.75 %33064.58 %-178
Kingwood Township District 032016Pre74847863.90 %12826.78 %32768.41 %-199
Kingwood Township District 042016Pre57549085.22 %14629.80 %29860.82 %-152
Kingwood Township Mail-in2014Con0590.00 %1423.73 %3762.71 %-23
Kingwood Township District 012014Con82526231.76 %8331.68 %16562.98 %-82
Kingwood Township District 022014Con71026236.90 %7227.48 %17366.03 %-101
Kingwood Township District 032014Con72324533.89 %6024.49 %16768.16 %-107
Kingwood Township District 042014Con52219637.55 %6533.16 %12061.22 %-55
Kingwood Township Mail-in2014Sen0590.00 %1932.20 %3254.24 %-13
Kingwood Township District 012014Sen82526231.76 %9435.88 %15659.54 %-62
Kingwood Township District 022014Sen71026236.90 %7829.77 %16964.50 %-91
Kingwood Township District 032014Sen72324533.89 %6526.53 %17069.39 %-105
Kingwood Township District 042014Sen52219637.55 %7638.78 %11056.12 %-34
Source: Hunterdon County Clerk Office
Select
Precinct
Year
Election Type