Home NJ Congress District District Data

Lebanon Township - Hunterdon


Voter Registrations
 July 2018Oct 2018May 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0118118.03 %42242.03 %39739.54 %1,00417817.89 %42242.41 %39239.40 %99518017.96 %43042.91 %38638.52 %1,002
-0213419.39 %30443.99 %24835.89 %69113519.68 %30043.73 %24535.71 %68613419.45 %30043.54 %24936.14 %689
-0319421.53 %35839.73 %34738.51 %90119221.50 %35239.42 %34638.75 %89318621.04 %35540.16 %33838.24 %884
-0421821.67 %41541.25 %36736.48 %1,00621721.61 %41441.24 %36636.45 %1,00420721.04 %41241.87 %35736.28 %984
-0514722.41 %27241.46 %23135.21 %65614622.60 %26741.33 %22735.14 %64614321.60 %27341.24 %23735.80 %662
-0610115.49 %28844.17 %25639.26 %6529915.09 %29144.36 %26039.63 %6569614.88 %29145.12 %25038.76 %645
Total97519.86 %2,05941.93 %1,84637.60 %4,91096719.82 %2,04641.93 %1,83637.62 %4,88094619.44 %2,06142.36 %1,81737.34 %4,866
Source: Hunterdon County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con4,8803,13964.32 %1,17837.53 %1,85959.22 %-681
2018Sen4,8803,13964.32 %1,02732.72 %1,97462.89 %-947
2017Gov4,7852,24546.92 %70131.22 %1,46065.03 %-759
2016Con4,7883,53573.83 %98627.89 %2,07258.61 %-1,086
2016Pre4,7883,53573.83 %1,16532.96 %2,12260.03 %-957
2014Con4,5281,76438.96 %46526.36 %1,18867.35 %-723
2014Sen4,5281,76438.96 %50528.63 %1,15765.59 %-652
Source: Hunterdon County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Lebanon Township00 - 0117814883.15 %42231775.12 %39216341.58 %
Lebanon Township00 - 0213510275.56 %30023979.67 %24511747.76 %
Lebanon Township00 - 0319215078.13 %35226775.85 %34616146.53 %
Lebanon Township00 - 0421715872.81 %41431175.12 %36617648.09 %
Lebanon Township00 - 0514610269.86 %26720777.53 %22710747.14 %
Lebanon Township00 - 06996767.68 %29122276.29 %26013351.15 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Lebanon Township Mail-In2018Con04600.00 %23050.00 %22148.04 %9
Lebanon Township 12018Con99548849.05 %19139.14 %27856.97 %-87
Lebanon Township 22018Con68647569.24 %16234.11 %29061.05 %-128
Lebanon Township 32018Con89346552.07 %17938.49 %27458.92 %-95
Lebanon Township 42018Con1,00451851.59 %16732.24 %33564.67 %-168
Lebanon Township 52018Con64634353.10 %13439.07 %19556.85 %-61
Lebanon Township 62018Con65636755.95 %10628.88 %25268.66 %-146
Lebanon Township Provisional2018Con0230.00 %939.13 %1460.87 %-5
Lebanon Township Provisional2018Sen0230.00 %730.43 %1460.87 %-7
Lebanon Township Mail-In2018Sen04600.00 %21646.96 %22548.91 %-9
Lebanon Township 12018Sen99548849.05 %16433.61 %30061.48 %-136
Lebanon Township 22018Sen68647569.24 %13929.26 %31967.16 %-180
Lebanon Township 32018Sen89346552.07 %16435.27 %28160.43 %-117
Lebanon Township 42018Sen1,00451851.59 %14928.76 %34165.83 %-192
Lebanon Township 52018Sen64634353.10 %10630.90 %22164.43 %-115
Lebanon Township 62018Sen65636755.95 %8222.34 %27374.39 %-191
Lebanon Township Mail-in2017Gov01590.00 %6842.77 %8251.57 %-14
Lebanon Township District 012017Gov98042243.06 %12629.86 %28166.59 %-155
Lebanon Township District 022017Gov66730645.88 %8828.76 %20566.99 %-117
Lebanon Township District 032017Gov84335542.11 %12434.93 %21360.00 %-89
Lebanon Township District 042017Gov1,00045345.30 %12627.81 %31068.43 %-184
Lebanon Township District 052017Gov64826641.05 %9134.21 %16963.53 %-78
Lebanon Township District 062017Gov64728443.89 %7827.46 %20070.42 %-122
Lebanon Township Mail-in2016Con03910.00 %14837.85 %19349.36 %-45
Lebanon Township District 012016Con96962063.98 %16526.61 %36558.87 %-200
Lebanon Township District 022016Con68645265.89 %11725.88 %26859.29 %-151
Lebanon Township District 032016Con84754764.58 %16129.43 %31858.14 %-157
Lebanon Township District 042016Con98064665.92 %17226.63 %39561.15 %-223
Lebanon Township District 052016Con64340963.61 %11327.63 %23657.70 %-123
Lebanon Township District 062016Con66347070.89 %11023.40 %29763.19 %-187
Lebanon Township Mail-in2016Pre03910.00 %18647.57 %17645.01 %10
Lebanon Township District 012016Pre96962063.98 %19831.94 %37961.13 %-181
Lebanon Township District 022016Pre68645265.89 %14231.42 %28362.61 %-141
Lebanon Township District 032016Pre84754764.58 %17832.54 %32359.05 %-145
Lebanon Township District 042016Pre98064665.92 %20431.58 %39360.84 %-189
Lebanon Township District 052016Pre64340963.61 %13432.76 %25261.61 %-118
Lebanon Township District 062016Pre66347070.89 %12326.17 %31667.23 %-193
Lebanon Township Mail-in2014Con01550.00 %5032.26 %9360.00 %-43
Lebanon Township District 012014Con91532335.30 %7723.84 %22369.04 %-146
Lebanon Township District 022014Con66524636.99 %6225.20 %17571.14 %-113
Lebanon Township District 032014Con78827835.28 %7526.98 %18265.47 %-107
Lebanon Township District 042014Con93834136.35 %9427.57 %23167.74 %-137
Lebanon Township District 052014Con60322236.82 %6529.28 %13962.61 %-74
Lebanon Township District 062014Con61919932.15 %4221.11 %14572.86 %-103
Lebanon Township Mail-in2014Sen01550.00 %5636.13 %8856.77 %-32
Lebanon Township District 012014Sen91532335.30 %8225.39 %22369.04 %-141
Lebanon Township District 022014Sen66524636.99 %6426.02 %17069.11 %-106
Lebanon Township District 032014Sen78827835.28 %8630.94 %18165.11 %-95
Lebanon Township District 042014Sen93834136.35 %10731.38 %21262.17 %-105
Lebanon Township District 052014Sen60322236.82 %6730.18 %14063.06 %-73
Lebanon Township District 062014Sen61919932.15 %4321.61 %14371.86 %-100
Source: Hunterdon County Clerk Office
Select
Precinct
Year
Election Type