Home NJ Congress District District Data

Tewksbury Township - Hunterdon


Voter Registrations
 July 2018Oct 2018May 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0124524.35 %46846.52 %29028.83 %1,00624224.30 %46446.59 %28728.82 %99622523.08 %45947.08 %28529.23 %975
-0218318.36 %49950.05 %31031.09 %99718418.42 %49749.75 %31431.43 %99917717.81 %49649.90 %31631.79 %994
-0316618.22 %41745.77 %32135.24 %91117118.77 %41345.33 %32035.13 %91116718.39 %41045.15 %32235.46 %908
-0416718.00 %42245.47 %33435.99 %92817218.40 %41844.71 %34036.36 %93517018.38 %42245.62 %32635.24 %925
-0520517.87 %54047.08 %39734.61 %1,14720417.86 %53646.94 %39734.76 %1,14220417.77 %53046.17 %40835.54 %1,148
Total96619.36 %2,34647.02 %1,65233.11 %4,98997319.53 %2,32846.72 %1,65833.27 %4,98394319.05 %2,31746.81 %1,65733.47 %4,950
Source: Hunterdon County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con4,9833,34967.21 %1,36640.79 %1,89956.70 %-533
2018Sen4,9833,34967.21 %1,21436.25 %2,02560.47 %-811
2017Gov4,8542,38549.13 %81534.17 %1,49362.60 %-678
2016Con4,8803,75076.84 %1,07628.69 %2,29061.07 %-1,214
2016Pre4,8803,75076.84 %1,39637.23 %2,10056.00 %-704
2014Con4,6401,97842.63 %51626.09 %1,34367.90 %-827
2014Sen4,6401,97842.63 %61230.94 %1,26964.16 %-657
Source: Hunterdon County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Tewksbury Township00 - 0124218275.21 %46435476.29 %28715654.36 %
Tewksbury Township00 - 0218414578.80 %49739278.87 %31415348.73 %
Tewksbury Township00 - 0317113377.78 %41328669.25 %32015448.13 %
Tewksbury Township00 - 0417213880.23 %41831074.16 %34017250.59 %
Tewksbury Township00 - 0520415776.96 %53641377.05 %39721353.65 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Tewksbury Mail-In Ballot2018Con05930.00 %30250.93 %27646.54 %26
Tewksbury 12018Con99659259.44 %24942.06 %32254.39 %-73
Tewksbury 22018Con99940340.34 %16841.69 %22656.08 %-58
Tewksbury 32018Con91145349.73 %18941.72 %25556.29 %-66
Tewksbury 42018Con93552756.36 %19837.57 %32461.48 %-126
Tewksbury 52018Con1,14274565.24 %24833.29 %47363.49 %-225
Tewksbury Provisional2018Con0360.00 %1233.33 %2363.89 %-11
Tewksbury Provisional2018Sen0360.00 %1027.78 %2466.67 %-14
Tewksbury Mail-In Ballot2018Sen05930.00 %28247.55 %29349.41 %-11
Tewksbury 12018Sen99659259.44 %21636.49 %36160.98 %-145
Tewksbury 22018Sen99940340.34 %14936.97 %23859.06 %-89
Tewksbury 32018Sen91145349.73 %16937.31 %27560.71 %-106
Tewksbury 42018Sen93552756.36 %16631.50 %34264.90 %-176
Tewksbury 52018Sen1,14274565.24 %22229.80 %49266.04 %-270
Tewksbury Township Mail-in2017Gov01920.00 %8343.23 %9851.04 %-15
Tewksbury Township District 012017Gov97649350.51 %18938.34 %28858.42 %-99
Tewksbury Township District 022017Gov97241843.00 %12730.38 %28167.22 %-154
Tewksbury Township District 032017Gov87838944.31 %13033.42 %24462.72 %-114
Tewksbury Township District 042017Gov88637942.78 %13435.36 %22960.42 %-95
Tewksbury Township District 052017Gov1,14251445.01 %15229.57 %35368.68 %-201
Tewksbury Township Mail-in2016Con04940.00 %18236.84 %27555.67 %-93
Tewksbury Township District 012016Con97968269.66 %21631.67 %39758.21 %-181
Tewksbury Township District 022016Con99588889.25 %21824.55 %58265.54 %-364
Tewksbury Township District 032016Con88066575.57 %18728.12 %40060.15 %-213
Tewksbury Township District 042016Con87650958.11 %14027.50 %30760.31 %-167
Tewksbury Township District 052016Con1,15051244.52 %13325.98 %32964.26 %-196
Tewksbury Township Mail-in2016Pre04940.00 %22244.94 %23647.77 %-14
Tewksbury Township District 012016Pre97968269.66 %27540.32 %35151.47 %-76
Tewksbury Township District 022016Pre99588889.25 %29633.33 %54761.60 %-251
Tewksbury Township District 032016Pre88066575.57 %24036.09 %38257.44 %-142
Tewksbury Township District 042016Pre87650958.11 %17734.77 %28656.19 %-109
Tewksbury Township District 052016Pre1,15051244.52 %18636.33 %29858.20 %-112
Tewksbury Township Mail-in2014Con01790.00 %6033.52 %10156.42 %-41
Tewksbury Township District 012014Con92237740.89 %10728.38 %24464.72 %-137
Tewksbury Township District 022014Con95038440.42 %8020.83 %28173.18 %-201
Tewksbury Township District 032014Con81430937.96 %7022.65 %22572.82 %-155
Tewksbury Township District 042014Con86332137.20 %9328.97 %20864.80 %-115
Tewksbury Township District 052014Con1,09140837.40 %10625.98 %28469.61 %-178
Tewksbury Township Mail-in2014Sen01790.00 %5932.96 %9854.75 %-39
Tewksbury Township District 012014Sen92237740.89 %13134.75 %22459.42 %-93
Tewksbury Township District 022014Sen95038440.42 %9925.78 %26468.75 %-165
Tewksbury Township District 032014Sen81430937.96 %8828.48 %20766.99 %-119
Tewksbury Township District 042014Sen86332137.20 %11435.51 %19861.68 %-84
Tewksbury Township District 052014Sen1,09140837.40 %12129.66 %27868.14 %-157
Source: Hunterdon County Clerk Office
Select
Precinct
Year
Election Type