Home NJ Congress District District Data

Union Township - Hunterdon


Voter Registrations
 July 2018Oct 2018May 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0116218.41 %40145.57 %31135.34 %88015818.14 %39345.12 %31436.05 %87115918.05 %39644.95 %31936.21 %881
-0221422.34 %38640.29 %34936.43 %95821422.65 %37739.89 %34236.19 %94522023.43 %37740.15 %33135.25 %939
-0322525.22 %28732.17 %37642.15 %89222425.00 %28631.92 %38242.63 %89623425.80 %27830.65 %39043.00 %907
-0418319.26 %40842.95 %35537.37 %95017518.72 %40242.99 %35337.75 %93517719.24 %40944.46 %33035.87 %920
Total78421.30 %1,48240.27 %1,39137.80 %3,68077121.14 %1,45839.98 %1,39138.14 %3,64779021.66 %1,46040.03 %1,37037.57 %3,647
Source: Hunterdon County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con3,6471,95253.52 %97549.95 %1,31667.42 %-341
2018Sen3,6471,95253.52 %86044.06 %1,38971.16 %-529
2017Gov3,5641,58944.58 %55434.86 %97761.49 %-423
2016Con3,5832,67174.55 %77729.09 %1,54657.88 %-769
2016Pre3,5832,67174.55 %96836.24 %1,47955.37 %-511
2014Con3,4401,30637.97 %36628.02 %87066.62 %-504
2014Sen3,4401,30637.97 %41932.08 %82262.94 %-403
Source: Hunterdon County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Union Township00 - 0115812881.01 %39331880.92 %31415950.64 %
Union Township00 - 0221416476.64 %37728074.27 %34215745.91 %
Union Township00 - 0322418080.36 %28620672.03 %38218448.17 %
Union Township00 - 0417513074.29 %40230074.63 %35316045.33 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Union Mail-In Ballot2018Con000.00 %1940.00 %1870.00 %7
Union 12018Con87149256.49 %17234.96 %30461.79 %-132
Union 22018Con94551854.81 %21040.54 %29356.56 %-83
Union 32018Con89646952.34 %22147.12 %22447.76 %-3
Union 42018Con93547350.59 %16635.10 %29161.52 %-125
Union Provisional2018Con000.00 %120.00 %170.00 %-5
Union Provisional2018Sen000.00 %120.00 %160.00 %-4
Union Mail-In Ballot2018Sen000.00 %1790.00 %1930.00 %-14
Union 12018Sen87149256.49 %14830.08 %31864.63 %-170
Union 22018Sen94551854.81 %19136.87 %30859.46 %-117
Union 32018Sen89646952.34 %19040.51 %24652.45 %-56
Union 42018Sen93547350.59 %14029.60 %30865.12 %-168
Union Township Mail-in2017Gov01230.00 %5040.65 %6552.85 %-15
Union Township District 012017Gov84337344.25 %11631.10 %24465.42 %-128
Union Township District 022017Gov95440942.87 %14134.47 %26264.06 %-121
Union Township District 032017Gov87734138.88 %13138.42 %19055.72 %-59
Union Township District 042017Gov89034338.54 %11633.82 %21662.97 %-100
Union Township Mail-in2016Con03520.00 %12435.23 %18251.70 %-58
Union Township District 012016Con87258366.86 %14625.04 %36061.75 %-214
Union Township District 022016Con95564467.43 %18528.73 %37758.54 %-192
Union Township District 032016Con87956664.39 %18232.16 %29652.30 %-114
Union Township District 042016Con87752659.98 %14026.62 %33162.93 %-191
Union Township Mail-in2016Pre03520.00 %15343.47 %17148.58 %-18
Union Township District 012016Pre87258366.86 %20234.65 %33657.63 %-134
Union Township District 022016Pre95564467.43 %22935.56 %36857.14 %-139
Union Township District 032016Pre87956664.39 %21337.63 %29251.59 %-79
Union Township District 042016Pre87752659.98 %17132.51 %31259.32 %-141
Union Township Mail-in2014Con0920.00 %2426.09 %6267.39 %-38
Union Township District 012014Con88033137.61 %7923.87 %23571.00 %-156
Union Township District 022014Con90033537.22 %9528.36 %22366.57 %-128
Union Township District 032014Con85027732.59 %9333.57 %16559.57 %-72
Union Township District 042014Con81027133.46 %7527.68 %18568.27 %-110
Union Township Mail-in2014Sen0920.00 %2729.35 %6166.30 %-34
Union Township District 012014Sen88033137.61 %8826.59 %22969.18 %-141
Union Township District 022014Sen90033537.22 %11434.03 %19758.81 %-83
Union Township District 032014Sen85027732.59 %10638.27 %15957.40 %-53
Union Township District 042014Sen81027133.46 %8431.00 %17664.94 %-92
Source: Hunterdon County Clerk Office
Select
Precinct
Year
Election Type