Home NJ Congress District District Data

Mount Olive Township - Morris


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0112220.17 %23138.18 %24740.83 %60511920.34 %22638.63 %23440.00 %585
-0210921.54 %20841.11 %18636.76 %50610921.89 %19739.56 %18837.75 %498
-0313925.23 %19535.39 %21338.66 %55114827.98 %18034.03 %19837.43 %529
-0422629.16 %26333.94 %28336.52 %77523128.48 %26833.05 %30737.85 %811
-0526822.98 %46940.22 %42736.62 %1,16628124.04 %46739.95 %41835.76 %1,169
-0610918.79 %26044.83 %20735.69 %58010518.85 %25145.06 %19635.19 %557
-0730027.62 %25823.76 %51247.15 %1,08630629.77 %25124.42 %45043.77 %1,028
-0826624.27 %35232.12 %47042.88 %1,09627425.54 %33931.59 %45041.94 %1,073
-0921823.64 %37340.46 %32835.57 %92221523.73 %36740.51 %31835.10 %906
-1034828.34 %31325.49 %54244.14 %1,22834628.36 %31325.66 %53243.61 %1,220
-1130831.88 %18018.63 %46347.93 %96631133.19 %17018.14 %43846.74 %937
-1218726.34 %23032.39 %28840.56 %71018826.93 %22131.66 %28540.83 %698
-1317121.81 %25332.27 %35445.15 %78415921.03 %25633.86 %33444.18 %756
-1429427.27 %32630.24 %44841.56 %1,07829828.01 %32530.55 %43140.51 %1,064
-1518627.97 %17726.62 %29544.36 %66519029.46 %17126.51 %27943.26 %645
-1612522.20 %18633.04 %24643.69 %56312722.80 %19434.83 %23141.47 %557
-1723120.17 %44839.13 %46140.26 %1,14523120.32 %45640.11 %44338.96 %1,137
-1818121.29 %28934.00 %36643.06 %85018622.12 %28033.29 %35642.33 %841
-1912222.98 %18735.22 %21941.24 %53111822.69 %17633.85 %22342.88 %520
-2026625.12 %35833.81 %42640.23 %1,05927025.64 %35033.24 %42440.27 %1,053
-2142832.45 %31423.81 %56642.91 %1,31943533.00 %30623.22 %56642.94 %1,318
-2224825.89 %28429.65 %42344.15 %95825126.50 %28229.78 %40943.19 %947
Total4,85225.35 %6,15432.15 %7,97041.63 %19,1434,89825.99 %6,04632.08 %7,71040.90 %18,849
Source: Morris County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con19,24310,23553.19 %4,98448.70 %4,99348.78 %-9
2018Sen19,24310,40154.05 %4,53743.62 %5,41052.01 %-873
2017Gov18,4216,83137.08 %2,96043.33 %3,65353.48 %-693
2016Con18,31612,75969.66 %4,74837.21 %6,10247.83 %-1,354
2016Pre18,31612,75969.66 %5,55543.54 %6,47950.78 %-924
2014Con16,8074,96929.57 %1,69234.05 %2,85857.52 %-1,166
2014Sen16,8074,96929.57 %2,05741.40 %2,76955.73 %-712
Source: Morris County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Mount Olive Township00 - 011228368.03 %23116169.70 %24711948.18 %
Mount Olive Township00 - 021097871.56 %20814167.79 %1869048.39 %
Mount Olive Township00 - 0313910071.94 %19513066.67 %2139544.60 %
Mount Olive Township00 - 0422616773.89 %26321280.61 %28314049.47 %
Mount Olive Township00 - 0526820074.63 %46934874.20 %42717540.98 %
Mount Olive Township00 - 061098678.90 %26019173.46 %2079143.96 %
Mount Olive Township00 - 0730016555.00 %25812548.45 %51213726.76 %
Mount Olive Township00 - 0826617365.04 %35223767.33 %47019541.49 %
Mount Olive Township00 - 0921816977.52 %37325568.36 %32815146.04 %
Mount Olive Township00 - 1034819856.90 %31320164.22 %54219936.72 %
Mount Olive Township00 - 1130818058.44 %1809854.44 %46314631.53 %
Mount Olive Township00 - 1218713974.33 %23015466.96 %28813446.53 %
Mount Olive Township00 - 1317110863.16 %25317067.19 %35413939.27 %
Mount Olive Township00 - 1429419164.97 %32619559.82 %44815233.93 %
Mount Olive Township00 - 1518610858.06 %1779654.24 %2958930.17 %
Mount Olive Township00 - 161259676.80 %18613673.12 %24610843.90 %
Mount Olive Township00 - 1723116069.26 %44833975.67 %46118840.78 %
Mount Olive Township00 - 1818113474.03 %28919667.82 %36614639.89 %
Mount Olive Township00 - 191228267.21 %18711863.10 %2199041.10 %
Mount Olive Township00 - 2026618971.05 %35824267.60 %42617140.14 %
Mount Olive Township00 - 2142830370.79 %31420164.01 %56623040.64 %
Mount Olive Township00 - 2224817369.76 %28418364.44 %42318343.26 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Mount Olive Township Mail-In Ballot2018Con01,0640.00 %53350.09 %43640.98 %97
Mount Olive Township District 12018Con60533355.04 %13841.44 %19057.06 %-52
Mount Olive Township District 22018Con50727053.25 %11743.33 %14453.33 %-27
Mount Olive Township District 32018Con55228852.17 %14148.96 %14148.96 %0
Mount Olive Township District 42018Con78243655.75 %20346.56 %23052.75 %-27
Mount Olive Township District 52018Con1,17761051.83 %27945.74 %32052.46 %-41
Mount Olive Township District 62018Con57832456.06 %11635.80 %20061.73 %-84
Mount Olive Township District 72018Con1,09537934.61 %22759.89 %14638.52 %81
Mount Olive Township District 82018Con1,09750245.76 %24949.60 %24849.40 %1
Mount Olive Township District 92018Con92746950.59 %20744.14 %25654.58 %-49
Mount Olive Township District 102018Con1,23853543.21 %27250.84 %25046.73 %22
Mount Olive Township District 112018Con97136237.28 %22862.98 %12835.36 %100
Mount Olive Township District 122018Con71635048.88 %18552.86 %16045.71 %25
Mount Olive Township District 132018Con78737147.14 %16043.13 %20254.45 %-42
Mount Olive Township District 142018Con1,08445241.70 %25756.86 %19042.04 %67
Mount Olive Township District 152018Con66724236.28 %12451.24 %11547.52 %9
Mount Olive Township District 162018Con56931254.83 %13944.55 %16251.92 %-23
Mount Olive Township District 172018Con1,15456949.31 %24342.71 %31956.06 %-76
Mount Olive Township District 182018Con85040547.65 %17743.70 %22254.81 %-45
Mount Olive Township District 192018Con53123744.63 %9841.35 %13456.54 %-36
Mount Olive Township District 202018Con1,06553350.05 %24646.15 %28052.53 %-34
Mount Olive Township District 212018Con1,33262146.62 %36057.97 %24940.10 %111
Mount Olive Township District 222018Con95943545.36 %21449.20 %21449.20 %0
Mount Olive Township Provisional2018Con01360.00 %7152.21 %5741.91 %14
Mount Olive Township Mail-In Ballot2018Sen01,0640.00 %49046.05 %46944.08 %21
Mount Olive Township District 12018Sen60533855.87 %12837.87 %20059.17 %-72
Mount Olive Township District 22018Sen50727554.24 %9133.09 %17162.18 %-80
Mount Olive Township District 32018Sen55228852.17 %12142.01 %15654.17 %-35
Mount Olive Township District 42018Sen78244857.29 %18841.96 %25055.80 %-62
Mount Olive Township District 52018Sen1,17761852.51 %26442.72 %33854.69 %-74
Mount Olive Township District 62018Sen57832656.40 %10632.52 %21465.64 %-108
Mount Olive Township District 72018Sen1,09539335.89 %21253.94 %15940.46 %53
Mount Olive Township District 82018Sen1,09751046.49 %21341.76 %28255.29 %-69
Mount Olive Township District 92018Sen92748051.78 %19640.83 %27156.46 %-75
Mount Olive Township District 102018Sen1,23854143.70 %24845.84 %26849.54 %-20
Mount Olive Township District 112018Sen97138339.44 %22157.70 %13635.51 %85
Mount Olive Township District 122018Sen71634748.46 %16346.97 %17048.99 %-7
Mount Olive Township District 132018Sen78737848.03 %14538.36 %22158.47 %-76
Mount Olive Township District 142018Sen1,08446342.71 %23049.68 %21346.00 %17
Mount Olive Township District 152018Sen66725538.23 %12047.06 %12549.02 %-5
Mount Olive Township District 162018Sen56931956.06 %12940.44 %17454.55 %-45
Mount Olive Township District 172018Sen1,15457449.74 %21737.80 %34059.23 %-123
Mount Olive Township District 182018Sen85041048.24 %16239.51 %23256.59 %-70
Mount Olive Township District 192018Sen53124546.14 %9137.14 %14760.00 %-56
Mount Olive Township District 202018Sen1,06553650.33 %22341.60 %29555.04 %-72
Mount Olive Township District 212018Sen1,33262847.15 %32551.75 %28144.75 %44
Mount Olive Township District 222018Sen95944646.51 %19243.05 %23953.59 %-47
Mount Olive Township Provisional2018Sen01360.00 %6245.59 %5943.38 %3
Mount Olive Township Mail-in2017Gov02570.00 %10942.41 %13853.70 %-29
Mount Olive Township District 012017Gov58424942.64 %9236.95 %15261.04 %-60
Mount Olive Township District 022017Gov48621544.24 %7735.81 %13361.86 %-56
Mount Olive Township District 032017Gov53123243.69 %10645.69 %11951.29 %-13
Mount Olive Township District 042017Gov65629745.27 %13545.45 %15652.53 %-21
Mount Olive Township District 052017Gov1,12744739.66 %18340.94 %24855.48 %-65
Mount Olive Township District 062017Gov56127148.31 %8230.26 %17865.68 %-96
Mount Olive Township District 072017Gov1,02421320.80 %11051.64 %9645.07 %14
Mount Olive Township District 082017Gov1,01934233.56 %14040.94 %19055.56 %-50
Mount Olive Township District 092017Gov90234738.47 %15143.52 %18753.89 %-36
Mount Olive Township District 102017Gov1,22439432.19 %17644.67 %20351.52 %-27
Mount Olive Township District 112017Gov95423925.05 %14058.58 %9138.08 %49
Mount Olive Township District 122017Gov67725737.96 %11444.36 %13652.92 %-22
Mount Olive Township District 132017Gov75026134.80 %9937.93 %15358.62 %-54
Mount Olive Township District 142017Gov1,07933230.77 %17653.01 %14343.07 %33
Mount Olive Township District 152017Gov63115724.88 %8252.23 %7245.86 %10
Mount Olive Township District 162017Gov55321939.60 %8036.53 %12958.90 %-49
Mount Olive Township District 172017Gov1,12147442.28 %19941.98 %26255.27 %-63
Mount Olive Township District 182017Gov84331237.01 %11837.82 %18559.29 %-67
Mount Olive Township District 192017Gov52318334.99 %7239.34 %10959.56 %-37
Mount Olive Township District 202017Gov1,04341039.31 %16239.51 %22855.61 %-66
Mount Olive Township District 212017Gov1,22944436.13 %24054.05 %18942.57 %51
Mount Olive Township District 222017Gov90427930.86 %11741.94 %15655.91 %-39
Mount Olive Township Mail-in2016Con08550.00 %36742.92 %40547.37 %-38
Mount Olive Township District 012016Con57941772.02 %13432.13 %21050.36 %-76
Mount Olive Township District 022016Con48436074.38 %11331.39 %17949.72 %-66
Mount Olive Township District 032016Con54536867.52 %14338.86 %16244.02 %-19
Mount Olive Township District 042016Con58141771.77 %16138.61 %20348.68 %-42
Mount Olive Township District 052016Con1,11176969.22 %27135.24 %39150.85 %-120
Mount Olive Township District 062016Con56338868.92 %11128.61 %23560.57 %-124
Mount Olive Township District 072016Con1,11761054.61 %26643.61 %22837.38 %38
Mount Olive Township District 082016Con1,02364262.76 %24137.54 %30647.66 %-65
Mount Olive Township District 092016Con90861167.29 %17628.81 %35758.43 %-181
Mount Olive Township District 102016Con1,23177462.88 %29738.37 %33343.02 %-36
Mount Olive Township District 112016Con96756758.63 %27147.80 %19434.22 %77
Mount Olive Township District 122016Con68044865.88 %16135.94 %22951.12 %-68
Mount Olive Township District 132016Con74950467.29 %15931.55 %25149.80 %-92
Mount Olive Township District 142016Con1,07366261.70 %25238.07 %30846.53 %-56
Mount Olive Township District 152016Con63634454.09 %14040.70 %13438.95 %6
Mount Olive Township District 162016Con53937168.83 %12433.42 %19552.56 %-71
Mount Olive Township District 172016Con1,08472666.97 %22530.99 %40155.23 %-176
Mount Olive Township District 182016Con84553863.67 %17833.09 %28653.16 %-108
Mount Olive Township District 192016Con50333065.61 %11334.24 %18255.15 %-69
Mount Olive Township District 202016Con1,03970267.56 %26437.61 %31645.01 %-52
Mount Olive Township District 212016Con1,21679665.46 %37346.86 %31940.08 %54
Mount Olive Township District 222016Con84356066.43 %20837.14 %27849.64 %-70
Mount Olive Township Mail-in2016Pre08550.00 %44051.46 %36943.16 %71
Mount Olive Township District 012016Pre57941772.02 %16138.61 %24057.55 %-79
Mount Olive Township District 022016Pre48436074.38 %13838.33 %19554.17 %-57
Mount Olive Township District 032016Pre54536867.52 %16945.92 %17748.10 %-8
Mount Olive Township District 042016Pre58141771.77 %16940.53 %22453.72 %-55
Mount Olive Township District 052016Pre1,11176969.22 %32942.78 %39150.85 %-62
Mount Olive Township District 062016Pre56338868.92 %13334.28 %23059.28 %-97
Mount Olive Township District 072016Pre1,11761054.61 %31551.64 %25942.46 %56
Mount Olive Township District 082016Pre1,02364262.76 %27743.15 %32250.16 %-45
Mount Olive Township District 092016Pre90861167.29 %25040.92 %33354.50 %-83
Mount Olive Township District 102016Pre1,23177462.88 %34043.93 %37248.06 %-32
Mount Olive Township District 112016Pre96756758.63 %31956.26 %21638.10 %103
Mount Olive Township District 122016Pre68044865.88 %19743.97 %22249.55 %-25
Mount Olive Township District 132016Pre74950467.29 %18737.10 %28255.95 %-95
Mount Olive Township District 142016Pre1,07366261.70 %28943.66 %33450.45 %-45
Mount Olive Township District 152016Pre63634454.09 %16447.67 %16848.84 %-4
Mount Olive Township District 162016Pre53937168.83 %13536.39 %21457.68 %-79
Mount Olive Township District 172016Pre1,08472666.97 %26536.50 %43059.23 %-165
Mount Olive Township District 182016Pre84553863.67 %19536.25 %31057.62 %-115
Mount Olive Township District 192016Pre50333065.61 %12537.88 %18556.06 %-60
Mount Olive Township District 202016Pre1,03970267.56 %28240.17 %38054.13 %-98
Mount Olive Township District 212016Pre1,21679665.46 %42353.14 %33942.59 %84
Mount Olive Township District 222016Pre84356066.43 %25345.18 %28751.25 %-34
Mount Olive Township Mail-in2014Con02350.00 %8636.60 %13457.02 %-48
Mount Olive Township District 012014Con55119134.66 %5729.84 %12062.83 %-63
Mount Olive Township District 022014Con45916034.86 %5534.38 %8653.75 %-31
Mount Olive Township District 032014Con52316731.93 %6740.12 %8148.50 %-14
Mount Olive Township District 042014Con53518534.58 %5730.81 %10958.92 %-52
Mount Olive Township District 052014Con1,04535233.68 %11131.53 %19254.55 %-81
Mount Olive Township District 062014Con54520237.06 %6029.70 %12159.90 %-61
Mount Olive Township District 072014Con97414214.58 %6042.25 %7351.41 %-13
Mount Olive Township District 082014Con99722022.07 %7835.45 %12456.36 %-46
Mount Olive Township District 092014Con85525329.59 %8433.20 %14958.89 %-65
Mount Olive Township District 102014Con1,04227226.10 %11040.44 %13750.37 %-27
Mount Olive Township District 112014Con86117820.67 %8547.75 %7743.26 %8
Mount Olive Township District 122014Con64621633.44 %7132.87 %12959.72 %-58
Mount Olive Township District 132014Con72119627.18 %6231.63 %12161.73 %-59
Mount Olive Township District 142014Con95823924.95 %10242.68 %11748.95 %-15
Mount Olive Township District 152014Con62212219.61 %4536.89 %6855.74 %-23
Mount Olive Township District 162014Con54617131.32 %5733.33 %10360.23 %-46
Mount Olive Township District 172014Con1,00835034.72 %8825.14 %23266.29 %-144
Mount Olive Township District 182014Con75924332.02 %7430.45 %15061.73 %-76
Mount Olive Township District 192014Con49614829.84 %4027.03 %10268.92 %-62
Mount Olive Township District 202014Con99030831.11 %11136.04 %17757.47 %-66
Mount Olive Township District 212014Con1,08726924.75 %9635.69 %15156.13 %-55
Mount Olive Township District 222014Con58715025.55 %3624.00 %10570.00 %-69
Mount Olive Township Mail-in2014Sen02350.00 %9942.13 %12553.19 %-26
Mount Olive Township District 012014Sen55119134.66 %6936.13 %12062.83 %-51
Mount Olive Township District 022014Sen45916034.86 %6339.38 %9056.25 %-27
Mount Olive Township District 032014Sen52316731.93 %8550.90 %7645.51 %9
Mount Olive Township District 042014Sen53518534.58 %7842.16 %10556.76 %-27
Mount Olive Township District 052014Sen1,04535233.68 %14842.05 %19154.26 %-43
Mount Olive Township District 062014Sen54520237.06 %7034.65 %12662.38 %-56
Mount Olive Township District 072014Sen97414214.58 %6847.89 %7250.70 %-4
Mount Olive Township District 082014Sen99722022.07 %9442.73 %12054.55 %-26
Mount Olive Township District 092014Sen85525329.59 %10742.29 %14256.13 %-35
Mount Olive Township District 102014Sen1,04227226.10 %12244.85 %14051.47 %-18
Mount Olive Township District 112014Sen86117820.67 %9855.06 %7341.01 %25
Mount Olive Township District 122014Sen64621633.44 %7936.57 %12758.80 %-48
Mount Olive Township District 132014Sen72119627.18 %8342.35 %10453.06 %-21
Mount Olive Township District 142014Sen95823924.95 %11347.28 %11949.79 %-6
Mount Olive Township District 152014Sen62212219.61 %5242.62 %6855.74 %-16
Mount Olive Township District 162014Sen54617131.32 %6839.77 %10058.48 %-32
Mount Olive Township District 172014Sen1,00835034.72 %12335.14 %22163.14 %-98
Mount Olive Township District 182014Sen75924332.02 %10241.98 %13756.38 %-35
Mount Olive Township District 192014Sen49614829.84 %4933.11 %9564.19 %-46
Mount Olive Township District 202014Sen99030831.11 %12540.58 %17857.79 %-53
Mount Olive Township District 212014Sen1,08726924.75 %11342.01 %14453.53 %-31
Mount Olive Township District 222014Sen58715025.55 %4932.67 %9664.00 %-47
Source: Morris County Clerk Office
Select
Precinct
Year
Election Type