Home NJ Congress District District Data

Bedminster Township - Somerset


Voter Registrations
 Sept 2018Oct 2018
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0111821.89 %24946.20 %17031.54 %53912122.37 %25046.21 %16831.05 %541
-0213218.44 %33546.79 %24333.94 %71612918.09 %33446.84 %24434.22 %713
-0311717.78 %31948.48 %21732.98 %65811617.50 %31948.11 %22333.63 %663
-0418924.74 %29338.35 %27836.39 %76419625.26 %29337.76 %28336.47 %776
-0529426.42 %32329.02 %49244.20 %1,11329826.77 %32028.75 %49144.12 %1,113
-0626127.02 %32133.23 %37839.13 %96626527.24 %32533.40 %37738.75 %973
-0729530.89 %29831.20 %35737.38 %95529630.96 %29831.17 %35837.45 %956
-0823230.01 %21828.20 %31941.27 %77323530.13 %22428.72 %31640.51 %780
-0916129.01 %17431.35 %21739.10 %55516529.41 %17531.19 %21838.86 %561
Total1,79925.56 %2,53035.94 %2,67137.95 %7,0391,82125.73 %2,53835.87 %2,67837.85 %7,076
Source: Somerset County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con7,1064,17358.73 %2,06349.44 %2,04649.03 %17
2018Sen7,1064,16858.65 %1,84544.27 %2,18052.30 %-335
2017Gov6,8132,78440.86 %1,18742.64 %1,52854.89 %-341
2016Con6,7664,65368.77 %1,85939.95 %2,51454.03 %-655
2016Pre6,7664,65368.77 %2,23548.03 %2,24148.16 %-6
2014Con6,6542,39235.95 %85935.91 %1,42759.66 %-568
2014Sen6,6542,39235.95 %95639.97 %1,35756.73 %-401
Source: Somerset County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Bedminster Township00 - 011219074.38 %25019778.80 %1688550.60 %
Bedminster Township00 - 021299170.54 %33424473.05 %24410844.26 %
Bedminster Township00 - 031167262.07 %31921567.40 %22311049.33 %
Bedminster Township00 - 0419614573.98 %29319666.89 %28315855.83 %
Bedminster Township00 - 0529822274.50 %32020363.44 %49120541.75 %
Bedminster Township00 - 0626520778.11 %32522569.23 %37717546.42 %
Bedminster Township00 - 0729620167.91 %29820468.46 %35815041.90 %
Bedminster Township00 - 0823516971.91 %22415066.96 %31612639.87 %
Bedminster Township00 - 0916511871.52 %17511264.00 %2189443.12 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Bedminster Mail-In Ballot2018Con06280.00 %36057.32 %25841.08 %102
Bedminster D 12018Con54629954.76 %11237.46 %18260.87 %-70
Bedminster D 22018Con71335449.65 %13137.01 %21961.86 %-88
Bedminster D 32018Con66731447.08 %11937.90 %19361.46 %-74
Bedminster D 42018Con78639249.87 %20652.55 %18246.43 %24
Bedminster D 52018Con1,11351946.63 %26651.25 %24647.40 %20
Bedminster D 62018Con97649250.41 %24249.19 %23948.58 %3
Bedminster D 72018Con96747749.33 %24250.73 %22446.96 %18
Bedminster D 82018Con78036246.41 %19954.97 %15743.37 %42
Bedminster D 92018Con55826747.85 %15256.93 %11141.57 %41
Bedminster Provisional2018Con0690.00 %3449.28 %3550.72 %-1
Bedminster Mail-In Ballot2018Sen06250.00 %33453.44 %27243.52 %62
Bedminster D 12018Sen54629954.76 %10936.45 %18461.54 %-75
Bedminster D 22018Sen71335850.21 %11030.73 %23966.76 %-129
Bedminster D 32018Sen66731146.63 %10333.12 %20365.27 %-100
Bedminster D 42018Sen78639750.51 %18346.10 %20150.63 %-18
Bedminster D 52018Sen1,11352046.72 %25048.08 %25849.62 %-8
Bedminster D 62018Sen97648749.90 %20742.51 %25351.95 %-46
Bedminster D 72018Sen96747749.33 %21545.07 %23849.90 %-23
Bedminster D 82018Sen78036346.54 %17849.04 %17046.83 %8
Bedminster D 92018Sen55826347.13 %13049.43 %12246.39 %8
Bedminster Provisional2018Sen0680.00 %2638.24 %4058.82 %-14
BEDMINSTER TWP MAIL-IN2017Gov02170.00 %9041.47 %11854.38 %-28
BEDMINSTER TWP DISTRICT 012017Gov51624146.71 %8334.44 %15363.49 %-70
BEDMINSTER TWP DISTRICT 022017Gov68425837.72 %8031.01 %17266.67 %-92
BEDMINSTER TWP DISTRICT 032017Gov63822234.80 %6328.38 %15569.82 %-92
BEDMINSTER TWP DISTRICT 042017Gov75229739.49 %14147.47 %15050.51 %-9
BEDMINSTER TWP DISTRICT 052017Gov1,05937535.41 %17947.73 %19150.93 %-12
BEDMINSTER TWP DISTRICT 062017Gov94336638.81 %16244.26 %19753.83 %-35
BEDMINSTER TWP DISTRICT 072017Gov92534136.86 %15244.57 %17751.91 %-25
BEDMINSTER TWP DISTRICT 082017Gov74725934.67 %13853.28 %11444.02 %24
BEDMINSTER TWP DISTRICT 092017Gov54920837.89 %9947.60 %10148.56 %-2
BEDMINSTER TWP MAIL-IN2016Con05130.00 %23746.20 %23746.20 %0
BEDMINSTER TWP DISTRICT 012016Con50932764.24 %9930.28 %21666.06 %-117
BEDMINSTER TWP DISTRICT 022016Con67939357.88 %10727.23 %26968.45 %-162
BEDMINSTER TWP DISTRICT 032016Con63537058.27 %10728.92 %25067.57 %-143
BEDMINSTER TWP DISTRICT 042016Con75444559.02 %18641.80 %24053.93 %-54
BEDMINSTER TWP DISTRICT 052016Con1,05664761.27 %28043.28 %30647.30 %-26
BEDMINSTER TWP DISTRICT 062016Con91958263.33 %24842.61 %30652.58 %-58
BEDMINSTER TWP DISTRICT 072016Con90857363.11 %22439.09 %31655.15 %-92
BEDMINSTER TWP DISTRICT 082016Con76145760.05 %21146.17 %20645.08 %5
BEDMINSTER TWP DISTRICT 092016Con54534663.49 %16046.24 %16848.55 %-8
BEDMINSTER TWP MAIL-IN2016Pre05130.00 %31361.01 %18636.26 %127
BEDMINSTER TWP DISTRICT 012016Pre50932764.24 %11836.09 %20061.16 %-82
BEDMINSTER TWP DISTRICT 022016Pre67939357.88 %13233.59 %24963.36 %-117
BEDMINSTER TWP DISTRICT 032016Pre63537058.27 %13737.03 %21357.57 %-76
BEDMINSTER TWP DISTRICT 042016Pre75444559.02 %23552.81 %20044.94 %35
BEDMINSTER TWP DISTRICT 052016Pre1,05664761.27 %32450.08 %29545.60 %29
BEDMINSTER TWP DISTRICT 062016Pre91958263.33 %28548.97 %27447.08 %11
BEDMINSTER TWP DISTRICT 072016Pre90857363.11 %26846.77 %27748.34 %-9
BEDMINSTER TWP DISTRICT 082016Pre76145760.05 %24453.39 %19041.58 %54
BEDMINSTER TWP DISTRICT 092016Pre54534663.49 %17951.73 %15745.38 %22
BEDMINSTER TWP MAIL-IN2014Con01700.00 %5733.53 %10762.94 %-50
BEDMINSTER TWP DISTRICT 012014Con46419542.03 %4121.03 %14373.33 %-102
BEDMINSTER TWP DISTRICT 022014Con67425738.13 %5722.18 %18973.54 %-132
BEDMINSTER TWP DISTRICT 032014Con59923238.73 %5624.14 %16671.55 %-110
BEDMINSTER TWP DISTRICT 042014Con72329040.11 %10736.90 %17660.69 %-69
BEDMINSTER TWP DISTRICT 052014Con1,02030229.61 %12240.40 %16153.31 %-39
BEDMINSTER TWP DISTRICT 062014Con92731533.98 %14646.35 %16050.79 %-14
BEDMINSTER TWP DISTRICT 072014Con91229131.91 %11439.18 %16456.36 %-50
BEDMINSTER TWP DISTRICT 082014Con79318923.83 %9751.32 %8544.97 %12
BEDMINSTER TWP DISTRICT 092014Con54215127.86 %6241.06 %7650.33 %-14
BEDMINSTER TWP MAIL-IN2014Sen01700.00 %6538.24 %9958.24 %-34
BEDMINSTER TWP DISTRICT 012014Sen46419542.03 %4824.62 %14071.79 %-92
BEDMINSTER TWP DISTRICT 022014Sen67425738.13 %6525.29 %18571.98 %-120
BEDMINSTER TWP DISTRICT 032014Sen59923238.73 %6829.31 %15868.10 %-90
BEDMINSTER TWP DISTRICT 042014Sen72329040.11 %12141.72 %16255.86 %-41
BEDMINSTER TWP DISTRICT 052014Sen1,02030229.61 %14447.68 %14648.34 %-2
BEDMINSTER TWP DISTRICT 062014Sen92731533.98 %15147.94 %15549.21 %-4
BEDMINSTER TWP DISTRICT 072014Sen91229131.91 %12542.96 %15653.61 %-31
BEDMINSTER TWP DISTRICT 082014Sen79318923.83 %9851.85 %8343.92 %15
BEDMINSTER TWP DISTRICT 092014Sen54215127.86 %7147.02 %7348.34 %-2
Source: Somerset County Clerk Office
Select
Precinct
Year
Election Type