Home NJ Congress District District Data

Peapack Gladstone Boro - Somerset


Voter Registrations
 Sept 2018Oct 2018
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0124022.49 %54450.98 %28026.24 %1,06723922.36 %54550.98 %28226.38 %1,069
-0221622.13 %43744.77 %31832.58 %97621321.71 %43844.65 %32533.13 %981
Total45622.32 %98148.02 %59829.27 %2,04345222.05 %98347.95 %60729.61 %2,050
Source: Somerset County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con2,0631,33164.52 %58644.03 %72154.17 %-135
2018Sen2,0631,33164.52 %50838.17 %78859.20 %-280
2017Gov1,99195948.17 %35236.70 %59662.15 %-244
2016Con1,9701,38770.41 %45332.66 %80257.82 %-349
2016Pre1,9701,38770.41 %61644.41 %71951.84 %-103
2014Con1,93074538.60 %20928.05 %49766.71 %-288
2014Sen1,93074538.60 %23631.68 %47964.30 %-243
Source: Somerset County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Peapack Gladstone Boro00 - 0123918075.31 %54541475.96 %28214752.13 %
Peapack Gladstone Boro00 - 0221315271.36 %43831772.37 %32515948.92 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Peapack-Gladstone Mail-In Ballot2018Con01900.00 %10655.79 %8042.11 %26
Peapack Gladstone D 12018Con1,07558754.60 %23339.69 %34358.43 %-110
Peapack Gladstone D 22018Con98853654.25 %23944.59 %28853.73 %-49
Peapack-Gladstone Provisional2018Con0180.00 %844.44 %1055.56 %-2
Peapack-Gladstone Mail-In Ballot2018Sen01860.00 %9752.15 %8545.70 %12
Peapack Gladstone D 12018Sen1,07558354.23 %20234.65 %36863.12 %-166
Peapack Gladstone D 22018Sen98854254.86 %20337.45 %32259.41 %-119
Peapack-Gladstone Provisional2018Sen0200.00 %630.00 %1365.00 %-7
PEAPACK GLADSTONE BORO MAIL-IN2017Gov0740.00 %2939.19 %4358.11 %-14
PEAPACK GLADSTONE BORO DISTRICT 012017Gov1,03046745.34 %17036.40 %29563.17 %-125
PEAPACK GLADSTONE BORO DISTRICT 022017Gov96141843.50 %15336.60 %25861.72 %-105
PEAPACK GLADSTONE BORO MAIL-IN2016Con01700.00 %7242.35 %7644.71 %-4
PEAPACK GLADSTONE BORO DISTRICT 012016Con1,02162260.92 %19030.55 %37860.77 %-188
PEAPACK GLADSTONE BORO DISTRICT 022016Con94959562.70 %19132.10 %34858.49 %-157
PEAPACK GLADSTONE BORO MAIL-IN2016Pre01700.00 %9656.47 %7041.18 %26
PEAPACK GLADSTONE BORO DISTRICT 012016Pre1,02162260.92 %26542.60 %33553.86 %-70
PEAPACK GLADSTONE BORO DISTRICT 022016Pre94959562.70 %25542.86 %31452.77 %-59
PEAPACK GLADSTONE BORO MAIL-IN2014Con0430.00 %1125.58 %2967.44 %-18
PEAPACK GLADSTONE BORO DISTRICT 012014Con99138038.35 %10828.42 %25166.05 %-143
PEAPACK GLADSTONE BORO DISTRICT 022014Con93932234.29 %9027.95 %21767.39 %-127
PEAPACK GLADSTONE BORO MAIL-IN2014Sen0430.00 %1227.91 %2762.79 %-15
PEAPACK GLADSTONE BORO DISTRICT 012014Sen99138038.35 %12532.89 %24363.95 %-118
PEAPACK GLADSTONE BORO DISTRICT 022014Sen93932234.29 %9930.75 %20964.91 %-110
Source: Somerset County Clerk Office
Select
Precinct
Year
Election Type