Home NJ Congress District District Data

Fredon Township - Sussex


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
07-0110717.43 %29748.37 %20633.55 %61410617.58 %30149.92 %19131.67 %603
07-0212614.58 %42649.31 %30835.65 %86412814.56 %42748.58 %32036.41 %879
07-039919.60 %22243.96 %18035.64 %50510119.65 %22243.19 %18335.60 %514
07-0410518.85 %27950.09 %16830.16 %55710719.01 %27949.56 %17130.37 %563
Total43717.20 %1,22448.19 %86233.94 %2,54044217.27 %1,22948.03 %86533.80 %2,559
Source: Sussex County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Sussex County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Fredon Township07 - 011078882.24 %29721472.05 %2068742.23 %
Fredon Township07 - 021269273.02 %42632877.00 %30814948.38 %
Fredon Township07 - 03996969.70 %22215770.72 %1808446.67 %
Fredon Township07 - 041057369.52 %27920272.40 %1688550.60 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Sussex County Clerk Office
Select
Precinct
Year
Election Type