Home NJ Congress District District Data

Green Township - Sussex


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
08-0115516.51 %39842.39 %37840.26 %93916016.95 %40042.37 %37439.62 %944
08-0215717.60 %40345.18 %32836.77 %89215817.59 %40845.43 %32736.41 %898
08-037813.47 %27146.80 %22438.69 %5797813.40 %26946.22 %22939.35 %582
08-046316.98 %17948.25 %12834.50 %3716216.58 %18649.73 %12533.42 %374
Total45316.29 %1,25144.98 %1,05838.04 %2,78145816.37 %1,26345.14 %1,05537.71 %2,798
Source: Sussex County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Sussex County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Green Township08 - 0115510869.68 %39827368.59 %37812633.33 %
Green Township08 - 0215711472.61 %40330375.19 %32815848.17 %
Green Township08 - 03784861.54 %27119672.32 %22410145.09 %
Green Township08 - 04634266.67 %17913575.42 %1285744.53 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Sussex County Clerk Office
Select
Precinct
Year
Election Type