Home NJ Congress District District Data

Hampton Township - Sussex


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
10-0123919.24 %58246.86 %41033.01 %1,24224019.09 %58846.78 %41933.33 %1,257
10-0222220.81 %48345.27 %35733.46 %1,06722620.77 %48744.76 %36833.82 %1,088
10-0311217.18 %30747.09 %23135.43 %65211217.20 %30847.31 %22835.02 %651
10-0420023.23 %35641.35 %29834.61 %86120022.88 %36041.19 %30434.78 %874
Total77320.23 %1,72845.21 %1,29633.91 %3,82277820.10 %1,74345.04 %1,31934.08 %3,870
Source: Sussex County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Sussex County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Hampton Township10 - 0123917774.06 %58243775.09 %41018344.63 %
Hampton Township10 - 0222216473.87 %48336575.57 %35712936.13 %
Hampton Township10 - 031128172.32 %30721670.36 %2318637.23 %
Hampton Township10 - 0420013467.00 %35623566.01 %29811839.60 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Sussex County Clerk Office
Select
Precinct
Year
Election Type