Home NJ Congress District District Data

Hopatcong Borough - Sussex


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
12-0119019.27 %39540.06 %39139.66 %98619119.18 %39639.76 %40140.26 %996
12-0212718.41 %30944.78 %24835.94 %69013519.29 %31244.57 %24434.86 %700
12-0319020.95 %31434.62 %38742.67 %90719821.36 %30933.33 %40343.47 %927
12-0424023.98 %44344.26 %30730.67 %1,00124223.96 %44443.96 %31230.89 %1,010
12-0517825.18 %23032.53 %29641.87 %70718025.21 %23432.77 %29541.32 %714
12-0628624.32 %38632.82 %49141.75 %1,17628724.14 %39633.31 %48841.04 %1,189
12-0718623.79 %26533.89 %32841.94 %78218423.20 %26733.67 %33742.50 %793
12-0825525.81 %30630.97 %41341.80 %98825825.77 %30930.87 %41841.76 %1,001
12-0914924.03 %23037.10 %23037.10 %62015224.24 %23136.84 %23237.00 %627
12-1021623.33 %34637.37 %35938.77 %92622023.45 %34837.10 %36238.59 %938
12-1120024.13 %25831.12 %35843.18 %82920424.11 %25730.38 %36843.50 %846
12-1214523.39 %22035.48 %24739.84 %62014623.47 %22836.66 %23938.42 %622
Total2,36223.08 %3,70236.18 %4,05539.63 %10,2322,39723.13 %3,73136.00 %4,09939.55 %10,363
Source: Sussex County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Sussex County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Hopatcong Borough12 - 0119011460.00 %39527168.61 %39114136.06 %
Hopatcong Borough12 - 021279373.23 %30922974.11 %24811847.58 %
Hopatcong Borough12 - 0319013470.53 %31422571.66 %38714036.18 %
Hopatcong Borough12 - 0424016870.00 %44333876.30 %30712039.09 %
Hopatcong Borough12 - 0517812369.10 %23015868.70 %29611839.86 %
Hopatcong Borough12 - 0628619668.53 %38627872.02 %49117134.83 %
Hopatcong Borough12 - 0718611963.98 %26517264.91 %32811535.06 %
Hopatcong Borough12 - 0825516765.49 %30621871.24 %41316740.44 %
Hopatcong Borough12 - 0914910167.79 %23014261.74 %2308436.52 %
Hopatcong Borough12 - 1021615270.37 %34623066.47 %35912935.93 %
Hopatcong Borough12 - 1120013467.00 %25818772.48 %35811832.96 %
Hopatcong Borough12 - 121459867.59 %22014465.45 %2477831.58 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Sussex County Clerk Office
Select
Precinct
Year
Election Type