Home NJ Congress District District Data

Newton Town - Sussex


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
15-0117022.40 %26635.05 %30640.32 %75916821.82 %26934.94 %31540.91 %770
15-0225228.41 %25328.52 %36541.15 %88725928.24 %26128.46 %37741.11 %917
15-0323124.60 %34937.17 %35437.70 %93922924.44 %35537.89 %34436.71 %937
15-0427623.12 %42735.76 %47639.87 %1,19428623.54 %42935.31 %48339.75 %1,215
15-0515623.60 %21632.68 %26940.70 %66117125.26 %21431.61 %27039.88 %677
15-0614424.08 %20634.45 %24540.97 %59814623.90 %21134.53 %24740.43 %611
Total1,22924.39 %1,71734.08 %2,01540.00 %5,0381,25924.56 %1,73933.92 %2,03639.71 %5,127
Source: Sussex County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Sussex County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Newton Town15 - 0117011165.29 %26615658.65 %30610835.29 %
Newton Town15 - 0225214858.73 %25315460.87 %3659626.30 %
Newton Town15 - 0323115064.94 %34921260.74 %35414440.68 %
Newton Town15 - 0427620172.83 %42728767.21 %47621745.59 %
Newton Town15 - 0515610366.03 %21613261.11 %2697327.14 %
Newton Town15 - 061449163.19 %20613364.56 %2459639.18 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Sussex County Clerk Office
Select
Precinct
Year
Election Type