Home NJ Congress District District Data

Wantage Township - Sussex


Voter Registrations
 Oct 2018Feb 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
24-0110015.20 %31347.57 %23736.02 %65810315.30 %31847.25 %24135.81 %673
24-0214913.63 %57052.15 %37133.94 %1,09315313.54 %58551.77 %38534.07 %1,130
24-0316012.84 %64351.61 %43835.15 %1,24615512.47 %64551.89 %43535.00 %1,243
24-0421518.08 %42335.58 %54145.50 %1,18922118.62 %42335.64 %52544.23 %1,187
24-0518616.59 %52146.48 %40436.04 %1,12119117.02 %51445.81 %40536.10 %1,122
24-0611715.02 %36546.85 %29137.36 %77912015.31 %36947.07 %28836.73 %784
24-0721520.46 %43141.01 %38937.01 %1,05120819.85 %43841.79 %38536.74 %1,048
24-0812915.27 %41849.47 %29234.56 %84512815.04 %42149.47 %29534.67 %851
Total1,27115.92 %3,68446.15 %2,96337.12 %7,9821,27915.91 %3,71346.19 %2,95936.81 %8,038
Source: Sussex County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Sussex County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Wantage Township24 - 011007474.00 %31322270.93 %2379439.66 %
Wantage Township24 - 021499463.09 %57038367.19 %37112032.35 %
Wantage Township24 - 0316012980.63 %64343567.65 %43818442.01 %
Wantage Township24 - 0421514466.98 %42325860.99 %54118534.20 %
Wantage Township24 - 0518613472.04 %52136069.10 %40416741.34 %
Wantage Township24 - 061178875.21 %36524968.22 %29111740.21 %
Wantage Township24 - 0721513462.33 %43131272.39 %38912030.85 %
Wantage Township24 - 081298767.44 %41829570.57 %29211238.36 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Sussex County Clerk Office
Select
Precinct
Year
Election Type