Home NJ Congress District District Data

Allamuchy Township - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0134123.37 %50234.41 %60441.40 %1,45936324.17 %51834.49 %61040.61 %1,502
-0219021.35 %35339.66 %34038.20 %89019521.57 %36139.93 %33937.50 %904
-0314420.31 %30142.45 %25936.53 %70914920.47 %30642.03 %26436.26 %728
-0415815.66 %47046.58 %37336.97 %1,00917016.46 %46645.11 %38637.37 %1,033
Total83320.48 %1,62639.98 %1,57638.75 %4,06787721.05 %1,65139.62 %1,59938.37 %4,167
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Allamuchy Township00 - 0134123268.04 %50235069.72 %60427545.53 %
Allamuchy Township00 - 0219013772.11 %35325471.95 %34014542.65 %
Allamuchy Township00 - 0314410774.31 %30120166.78 %25910841.70 %
Allamuchy Township00 - 041589962.66 %47030063.83 %37314839.68 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type