Home NJ Congress District District Data

Blairstown Township - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0127827.97 %33433.60 %37637.83 %99428328.05 %33733.40 %38137.76 %1,009
-0218622.99 %38046.97 %23829.42 %80918622.74 %38146.58 %24529.95 %818
-0311814.10 %43251.61 %27833.21 %83712514.62 %44051.46 %28132.87 %855
-0417017.36 %44845.76 %35436.16 %97917417.58 %45345.76 %35435.76 %990
-0515816.83 %41243.88 %36338.66 %93916317.12 %41843.91 %36438.24 %952
Total91019.96 %2,00644.01 %1,60935.30 %4,55893120.13 %2,02943.88 %1,62535.14 %4,624
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Blairstown Township00 - 0127819369.42 %33423570.36 %37614939.63 %
Blairstown Township00 - 0218612969.35 %38025968.16 %2389539.92 %
Blairstown Township00 - 031187059.32 %43227864.35 %27810035.97 %
Blairstown Township00 - 0417011970.00 %44831169.42 %35416446.33 %
Blairstown Township00 - 0515811170.25 %41229170.63 %36313938.29 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type