Home NJ Congress District District Data

Franklin Township - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0116221.32 %35146.18 %24131.71 %76016621.34 %35044.99 %25432.65 %778
-0217819.18 %40944.07 %33936.53 %92817518.86 %40343.43 %34837.50 %928
-0313321.91 %26443.49 %20834.27 %60712720.55 %27244.01 %21534.79 %618
Total47320.61 %1,02444.62 %78834.34 %2,29546820.14 %1,02544.10 %81735.15 %2,324
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con2,2951,27255.42 %39230.82 %84866.67 %-456
2018Sen2,2951,28656.03 %34226.59 %89669.67 %-554
2017Gov2,2341,03046.11 %24824.08 %69167.09 %-443
2016Con2,3201,72774.44 %38422.24 %98256.86 %-598
2016Pre2,3201,72774.44 %45026.06 %1,03760.05 %-587
2014Con2,16082738.29 %18322.13 %51862.64 %-335
2014Sen2,16082738.29 %21726.24 %47257.07 %-255
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Franklin Township00 - 0115511070.97 %32523772.92 %2138640.38 %
Franklin Township00 - 0116211067.90 %35123767.52 %2418635.68 %
Franklin Township00 - 0216112074.53 %37929577.84 %28712443.21 %
Franklin Township00 - 0217812067.42 %40929572.13 %33912436.58 %
Franklin Township00 - 031237157.72 %24419479.51 %1906936.32 %
Franklin Township00 - 031337153.38 %26419473.48 %2086933.17 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
FRANKLIN Mail-in2018Con01650.00 %6740.61 %9054.55 %-23
FRANKLIN 12018Con76036948.55 %11932.25 %24065.04 %-121
FRANKLIN 22018Con92846349.89 %13729.59 %31568.03 %-178
FRANKLIN 32018Con60727545.30 %6925.09 %20373.82 %-134
FRANKLIN Mail-in2018Sen01630.00 %5231.90 %10463.80 %-52
FRANKLIN 12018Sen76037849.74 %10928.84 %25166.40 %-142
FRANKLIN 22018Sen92846850.43 %12426.50 %32769.87 %-203
FRANKLIN 32018Sen60727745.63 %5720.58 %21477.26 %-157
Franklin Township Mail-in2017Gov0530.00 %00.00 %00.00 %0
Franklin Township District 012017Gov74233044.47 %9528.79 %22467.88 %-129
Franklin Township District 022017Gov90740044.10 %9523.75 %29072.50 %-195
Franklin Township District 032017Gov58524742.22 %5823.48 %17771.66 %-119
Franklin Township Mail-in2016Con01420.00 %00.00 %00.00 %0
Franklin Township District 012016Con78853868.27 %12923.98 %32560.41 %-196
Franklin Township District 022016Con92564870.05 %16825.93 %41063.27 %-242
Franklin Township District 032016Con60739965.73 %8721.80 %24761.90 %-160
Franklin Township Mail-in2016Pre01420.00 %00.00 %00.00 %0
Franklin Township District 012016Pre78853868.27 %15428.62 %34463.94 %-190
Franklin Township District 022016Pre92564870.05 %19830.56 %41263.58 %-214
Franklin Township District 032016Pre60739965.73 %9824.56 %28170.43 %-183
Franklin Township Mail-in2014Con0540.00 %00.00 %00.00 %0
Franklin Township District 012014Con72126236.34 %5119.47 %17767.56 %-126
Franklin Township District 022014Con86733438.52 %8826.35 %22166.17 %-133
Franklin Township District 032014Con57217730.94 %4424.86 %12067.80 %-76
Franklin Township Mail-in2014Sen0540.00 %00.00 %00.00 %0
Franklin Township District 012014Sen72126236.34 %6926.34 %15960.69 %-90
Franklin Township District 022014Sen86733438.52 %9628.74 %20962.57 %-113
Franklin Township District 032014Sen57217730.94 %5229.38 %10458.76 %-52
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type