Home NJ Congress District District Data

Greenwich Township - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0118420.81 %38243.21 %31335.41 %88419821.76 %38742.53 %32035.16 %910
-0217117.07 %50350.20 %32132.04 %1,00218317.87 %50449.22 %33032.23 %1,024
-0322323.16 %42043.61 %31632.81 %96322822.71 %42942.73 %34133.96 %1,004
-0433926.38 %41131.98 %52340.70 %1,28534826.13 %42031.53 %54941.22 %1,332
Total91722.18 %1,71641.51 %1,47335.63 %4,13495722.41 %1,74040.75 %1,54036.07 %4,270
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con4,1342,20953.43 %95843.37 %1,21855.14 %-260
2018Sen4,1342,21453.56 %84238.03 %1,28057.81 %-438
2017Gov3,9771,57839.68 %56735.93 %85954.44 %-292
2016Con4,1342,97071.84 %85028.62 %1,50650.71 %-656
2016Pre4,1342,97071.84 %1,03234.75 %1,52551.35 %-493
2014Con3,7261,48439.83 %38125.67 %86057.95 %-479
2014Sen3,7261,48439.83 %46531.33 %77652.29 %-311
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Greenwich Township00 - 0117213477.91 %35624669.10 %27613147.46 %
Greenwich Township00 - 0118413472.83 %38224664.40 %31313141.85 %
Greenwich Township00 - 0215811774.05 %46633371.46 %30013444.67 %
Greenwich Township00 - 0217111768.42 %50333366.20 %32113441.74 %
Greenwich Township00 - 0321014167.14 %38727069.77 %28110838.43 %
Greenwich Township00 - 0322314163.23 %42027064.29 %31610834.18 %
Greenwich Township00 - 0431022171.29 %36924065.04 %47418839.66 %
Greenwich Township00 - 0433922165.19 %41124058.39 %52318835.95 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
GREENWICH Mail-in2018Con03060.00 %15350.00 %14547.39 %8
GREENWICH 12018Con88443949.66 %15735.76 %26660.59 %-109
GREENWICH 22018Con1,00251651.50 %18034.88 %33364.53 %-153
GREENWICH 32018Con96342343.93 %18744.21 %23555.56 %-48
GREENWICH 42018Con1,28552540.86 %28153.52 %23945.52 %42
GREENWICH Mail-in2018Sen03080.00 %14446.75 %15349.68 %-9
GREENWICH 12018Sen88444250.00 %13129.64 %28764.93 %-156
GREENWICH 22018Sen1,00251751.60 %15129.21 %34767.12 %-196
GREENWICH 32018Sen96342143.72 %15637.05 %25059.38 %-94
GREENWICH 42018Sen1,28552640.93 %26049.43 %24346.20 %17
Greenwich Township Mail-in2017Gov01010.00 %00.00 %00.00 %0
Greenwich Township District 012017Gov85633739.37 %11734.72 %20560.83 %-88
Greenwich Township District 022017Gov95937739.31 %12132.10 %24264.19 %-121
Greenwich Township District 032017Gov93935537.81 %13437.75 %21259.72 %-78
Greenwich Township District 042017Gov1,22340833.36 %19547.79 %20049.02 %-5
Greenwich Township Mail-in2016Con02790.00 %00.00 %00.00 %0
Greenwich Township District 012016Con89258865.92 %16728.40 %34959.35 %-182
Greenwich Township District 022016Con97366067.83 %15523.48 %42163.79 %-266
Greenwich Township District 032016Con99963963.96 %20231.61 %35655.71 %-154
Greenwich Township District 042016Con1,27080463.31 %32640.55 %38047.26 %-54
Greenwich Township Mail-in2016Pre02790.00 %00.00 %00.00 %0
Greenwich Township District 012016Pre89258865.92 %19332.82 %36461.90 %-171
Greenwich Township District 022016Pre97366067.83 %19729.85 %43065.15 %-233
Greenwich Township District 032016Pre99963963.96 %25439.75 %35255.09 %-98
Greenwich Township District 042016Pre1,27080463.31 %38848.26 %37947.14 %9
Greenwich Township Mail-in2014Con0950.00 %00.00 %00.00 %0
Greenwich Township District 012014Con83435542.57 %7621.41 %22262.54 %-146
Greenwich Township District 022014Con88135940.75 %8623.96 %24668.52 %-160
Greenwich Township District 032014Con89132035.91 %9730.31 %18959.06 %-92
Greenwich Township District 042014Con1,12035531.70 %12234.37 %20357.18 %-81
Greenwich Township Mail-in2014Sen0950.00 %00.00 %00.00 %0
Greenwich Township District 012014Sen83435542.57 %10429.30 %19053.52 %-86
Greenwich Township District 022014Sen88135940.75 %9827.30 %23264.62 %-134
Greenwich Township District 032014Sen89132035.91 %12238.13 %17053.13 %-48
Greenwich Township District 042014Sen1,12035531.70 %14139.72 %18451.83 %-43
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type