Home NJ Congress District District Data

Harmony Township - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0117221.05 %36044.06 %27934.15 %81717320.67 %36843.97 %29134.77 %837
-0222519.75 %51244.95 %39734.86 %1,13922719.55 %52745.39 %39934.37 %1,161
Total39720.30 %87244.58 %67634.56 %1,95640020.02 %89544.79 %69034.53 %1,998
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con1,9561,07454.91 %34732.31 %69464.62 %-347
2018Sen1,9561,08255.32 %29327.08 %72366.82 %-430
2017Gov1,91379741.66 %20125.22 %49962.61 %-298
2016Con1,9871,47974.43 %31521.30 %82255.58 %-507
2016Pre1,9871,47974.43 %35423.94 %87759.30 %-523
2014Con1,86570737.91 %15722.21 %40957.85 %-252
2014Sen1,86570737.91 %18526.17 %39055.16 %-205
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Harmony Township00 - 0116211067.90 %34525874.78 %26610539.47 %
Harmony Township00 - 0117211063.95 %36025871.67 %27910537.63 %
Harmony Township00 - 0221714667.28 %46534073.12 %35815142.18 %
Harmony Township00 - 0222514664.89 %51234066.41 %39715138.04 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
HARMONY Mail-in2018Con01820.00 %7943.41 %9853.85 %-19
HARMONY 12018Con81739548.35 %12230.89 %25965.57 %-137
HARMONY 22018Con1,13949743.63 %14629.38 %33767.81 %-191
HARMONY Mail-in2018Sen01760.00 %5531.25 %11364.20 %-58
HARMONY 12018Sen81739948.84 %10927.32 %26566.42 %-156
HARMONY 22018Sen1,13950744.51 %12925.44 %34568.05 %-216
Harmony Township Mail-in2017Gov0620.00 %00.00 %00.00 %0
Harmony Township District 012017Gov80132039.95 %9028.13 %21968.44 %-129
Harmony Township District 022017Gov1,11241537.32 %11126.75 %28067.47 %-169
Harmony Township Mail-in2016Con01470.00 %00.00 %00.00 %0
Harmony Township District 012016Con83255666.83 %13023.38 %34662.23 %-216
Harmony Township District 022016Con1,15577667.19 %18523.84 %47661.34 %-291
Harmony Township Mail-in2016Pre01470.00 %00.00 %00.00 %0
Harmony Township District 012016Pre83255666.83 %15127.16 %36565.65 %-214
Harmony Township District 022016Pre1,15577667.19 %20326.16 %51265.98 %-309
Harmony Township Mail-in2014Con0610.00 %00.00 %00.00 %0
Harmony Township District 012014Con77527034.84 %5721.11 %17765.56 %-120
Harmony Township District 022014Con1,09037634.50 %10026.60 %23261.70 %-132
Harmony Township Mail-in2014Sen0610.00 %00.00 %00.00 %0
Harmony Township District 012014Sen77527034.84 %8330.74 %16360.37 %-80
Harmony Township District 022014Sen1,09037634.50 %10227.13 %22760.37 %-125
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type