Home NJ Congress District District Data

Independence Township - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
-0123322.13 %39137.13 %42640.46 %1,05323621.77 %39736.62 %44541.05 %1,084
-0227926.03 %33631.34 %45242.16 %1,07227825.57 %34331.55 %46242.50 %1,087
-0322421.33 %45142.95 %36434.67 %1,05022521.11 %45342.50 %37735.37 %1,066
-0419218.70 %38937.88 %44243.04 %1,02719718.71 %40238.18 %44942.64 %1,053
Total92822.08 %1,56737.29 %1,68440.08 %4,20293621.82 %1,59537.18 %1,73340.40 %4,290
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Independence Township00 - 0123317273.82 %39128773.40 %42617541.08 %
Independence Township00 - 0227919268.82 %33621062.50 %45216035.40 %
Independence Township00 - 0322414464.29 %45132271.40 %36413938.19 %
Independence Township00 - 0419213369.27 %38926868.89 %44217740.05 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type