Home NJ Congress District District Data

Phillipsburg Town - Warren


Voter Registrations
 Oct 2018Apr 2019
PrecinctDemDem %RepRep %UnaUna %TotalDemDem %RepRep %UnaUna %Total
01-0127830.72 %20722.87 %40945.19 %90530531.90 %22023.01 %41843.72 %956
02-0126633.29 %16620.78 %35444.31 %79927132.85 %16620.12 %37144.97 %825
03-0122630.62 %15721.27 %35047.43 %73824832.12 %15720.34 %35946.50 %772
04-0130031.78 %23424.79 %39341.63 %94431232.00 %24725.33 %39540.51 %975
05-0125832.13 %18022.42 %35944.71 %80327132.57 %18622.36 %36744.11 %832
05-0223031.55 %16722.91 %31943.76 %72922930.53 %17723.60 %32943.87 %750
06-0133938.13 %27530.93 %26930.26 %88934337.73 %28030.80 %28130.91 %909
06-0232039.22 %17020.83 %32239.46 %81634039.04 %18020.67 %34139.15 %871
07-0125135.60 %14420.43 %29742.13 %70526435.87 %14920.24 %30841.85 %736
07-0220735.26 %13823.51 %23540.03 %58721135.17 %14223.67 %23839.67 %600
07-0318634.90 %15529.08 %18735.08 %53319034.73 %16029.25 %19034.73 %547
Total2,86133.87 %1,99323.59 %3,49441.36 %8,4482,98434.01 %2,06423.53 %3,59741.00 %8,773
Source: Warren County Clerk Office


Previous Elections Results
YearElectionRegistered VotersBallots CastTurnout Dem VotesDem Votes %Rep VotesRep Votes %Dem Margin
2018Con8,4483,64643.16 %1,91152.41 %1,63844.93 %273
2018Sen8,4483,68243.58 %1,71346.52 %1,72746.90 %-14
2017Gov8,1203,07737.89 %1,34543.71 %1,32943.19 %16
2016Con8,8825,16958.20 %1,87736.31 %2,04139.49 %-164
2016Pre8,8825,16958.20 %2,07740.18 %2,35245.50 %-275
2014Con8,0292,19427.33 %81537.15 %97544.44 %-160
2014Sen8,0292,19427.33 %96443.94 %83037.83 %134
Source: Warren County Clerk Office


Party Turnout Congress Election 2018
TownWard - PrecinctReg DemDem VotersDem Turnout % Reg RepRep VotersRep Turnout %Reg UnaUna VotersUna Turnout %
Phillipsburg Town01 - 0123815966.81 %18111462.98 %3269027.61 %
Phillipsburg Town01 - 0127815957.19 %20711455.07 %4099022.00 %
Phillipsburg Town02 - 0123411649.57 %1387554.35 %2587729.84 %
Phillipsburg Town02 - 0126611643.61 %1667545.18 %3547721.75 %
Phillipsburg Town03 - 0119210956.77 %1308666.15 %2788028.78 %
Phillipsburg Town03 - 0122610948.23 %1578654.78 %3508022.86 %
Phillipsburg Town04 - 0127316861.54 %22014063.64 %33712336.50 %
Phillipsburg Town04 - 0130016856.00 %23414059.83 %39312331.30 %
Phillipsburg Town05 - 0122714463.44 %16310665.03 %2939030.72 %
Phillipsburg Town05 - 0125814455.81 %18010658.89 %3599025.07 %
Phillipsburg Town05 - 0220612158.74 %16410765.24 %2668431.58 %
Phillipsburg Town05 - 0223012152.61 %16710764.07 %3198426.33 %
Phillipsburg Town06 - 0131924677.12 %25617668.75 %23410745.73 %
Phillipsburg Town06 - 0133924672.57 %27517664.00 %26910739.78 %
Phillipsburg Town06 - 0229219867.81 %14810470.27 %24910341.37 %
Phillipsburg Town06 - 0232019861.88 %17010461.18 %32210331.99 %
Phillipsburg Town07 - 0123614360.59 %1377856.93 %2449036.89 %
Phillipsburg Town07 - 0125114356.97 %1447854.17 %2979030.30 %
Phillipsburg Town07 - 0219112766.49 %1248366.94 %1957739.49 %
Phillipsburg Town07 - 0220712761.35 %1388360.14 %2357732.77 %
Phillipsburg Town07 - 0317011467.06 %1449263.89 %1606037.50 %
Phillipsburg Town07 - 0318611461.29 %1559259.35 %1876032.09 %
Source: NJ State Division of Elections Office

Previous Elections Results Per Precinct
PrecintYearElectionRegistered VotersBallots CastTurnout Dem CandidateDem VotesDem Votes %Rep CandidateRep VotesRep Votes % Dem Margin
Phillipsburg Town Mail-in2018Con04150.00 %23155.66 %16940.72 %62
Phillipsburg Town 1-12018Con90531534.81 %15749.84 %15047.62 %7
Phillipsburg Town 2-12018Con79923128.91 %13056.28 %9541.13 %35
Phillipsburg Town 3-12018Con73824232.79 %13053.72 %10945.04 %21
Phillipsburg Town 4-12018Con94436338.45 %17147.11 %18149.86 %-10
Phillipsburg Town 5-12018Con80330237.61 %15952.65 %13544.70 %24
Phillipsburg Town 5-22018Con72926936.90 %13048.33 %13048.33 %0
Phillipsburg Town 6-12018Con88944950.51 %22650.33 %21146.99 %15
Phillipsburg Town 6-22018Con81633140.56 %18355.29 %13540.79 %48
Phillipsburg Town 7-12018Con70527138.44 %16059.04 %10739.48 %53
Phillipsburg Town 7-22018Con58722037.48 %10648.18 %10949.55 %-3
Phillipsburg Town 7-32018Con53323844.65 %12853.78 %10744.96 %21
Phillipsburg Town Mail-in2018Sen04130.00 %19246.49 %19547.22 %-3
Phillipsburg Town 1-12018Sen90532035.36 %14344.69 %15749.06 %-14
Phillipsburg Town 2-12018Sen79923629.54 %12954.66 %8435.59 %45
Phillipsburg Town 3-12018Sen73824733.47 %11948.18 %11847.77 %1
Phillipsburg Town 4-12018Sen94436838.98 %15040.76 %19051.63 %-40
Phillipsburg Town 5-12018Sen80331138.73 %13944.69 %15048.23 %-11
Phillipsburg Town 5-22018Sen72926936.90 %11843.87 %13449.81 %-16
Phillipsburg Town 6-12018Sen88944750.28 %20044.74 %22049.22 %-20
Phillipsburg Town 6-22018Sen81633541.05 %16749.85 %14643.58 %21
Phillipsburg Town 7-12018Sen70527639.15 %15054.35 %10437.68 %46
Phillipsburg Town 7-22018Sen58722337.99 %9542.60 %11752.47 %-22
Phillipsburg Town 7-32018Sen53323744.47 %11146.84 %11247.26 %-1
Phillipsburg Town Mail-in2017Gov01920.00 %00.00 %00.00 %0
Phillipsburg Town Ward 01 District 012017Gov85428933.84 %14249.13 %12844.29 %14
Phillipsburg Town Ward 02 District 012017Gov74718424.63 %8646.74 %8445.65 %2
Phillipsburg Town Ward 03 District 012017Gov72820327.88 %9848.28 %9245.32 %6
Phillipsburg Town Ward 04 District 012017Gov89830934.41 %12741.10 %15851.13 %-31
Phillipsburg Town Ward 05 District 012017Gov77726333.85 %12346.77 %12647.91 %-3
Phillipsburg Town Ward 05 District 022017Gov69824034.38 %10242.50 %12552.08 %-23
Phillipsburg Town Ward 06 District 012017Gov86044952.21 %19844.10 %22349.67 %-25
Phillipsburg Town Ward 06 District 022017Gov81929435.90 %14750.00 %11840.14 %29
Phillipsburg Town Ward 07 District 012017Gov68624736.01 %12751.42 %9237.25 %35
Phillipsburg Town Ward 07 District 022017Gov55120837.75 %9847.12 %9947.60 %-1
Phillipsburg Town Ward 07 District 032017Gov50219939.64 %9748.74 %8442.21 %13
Phillipsburg Town Mail-in2016Con03240.00 %00.00 %00.00 %0
Phillipsburg Town Ward 01 District 012016Con95949251.30 %19339.23 %20140.85 %-8
Phillipsburg Town Ward 02 District 012016Con88038143.30 %15239.90 %14738.58 %5
Phillipsburg Town Ward 03 District 012016Con81938647.13 %14938.60 %15740.67 %-8
Phillipsburg Town Ward 04 District 012016Con96454156.12 %20638.08 %22641.77 %-20
Phillipsburg Town Ward 05 District 012016Con80542753.04 %17540.98 %17641.22 %-1
Phillipsburg Town Ward 05 District 022016Con74740454.08 %14936.88 %17443.07 %-25
Phillipsburg Town Ward 06 District 012016Con91261767.65 %23838.57 %28646.35 %-48
Phillipsburg Town Ward 06 District 022016Con89447352.91 %19841.86 %18338.69 %15
Phillipsburg Town Ward 07 District 012016Con76041454.47 %17041.06 %15838.16 %12
Phillipsburg Town Ward 07 District 022016Con61036960.49 %12734.42 %17246.61 %-45
Phillipsburg Town Ward 07 District 032016Con53234164.10 %12035.19 %16147.21 %-41
Phillipsburg Town Mail-in2016Pre03240.00 %00.00 %00.00 %0
Phillipsburg Town Ward 01 District 012016Pre95949251.30 %20942.48 %24850.41 %-39
Phillipsburg Town Ward 02 District 012016Pre88038143.30 %17646.19 %16844.09 %8
Phillipsburg Town Ward 03 District 012016Pre81938647.13 %17044.04 %18848.70 %-18
Phillipsburg Town Ward 04 District 012016Pre96454156.12 %21339.37 %26949.72 %-56
Phillipsburg Town Ward 05 District 012016Pre80542753.04 %19144.73 %20147.07 %-10
Phillipsburg Town Ward 05 District 022016Pre74740454.08 %16841.58 %20250.00 %-34
Phillipsburg Town Ward 06 District 012016Pre91261767.65 %25541.33 %29748.14 %-42
Phillipsburg Town Ward 06 District 022016Pre89447352.91 %22848.20 %20543.34 %23
Phillipsburg Town Ward 07 District 012016Pre76041454.47 %18344.20 %19547.10 %-12
Phillipsburg Town Ward 07 District 022016Pre61036960.49 %14940.38 %18850.95 %-39
Phillipsburg Town Ward 07 District 032016Pre53234164.10 %13539.59 %19156.01 %-56
Phillipsburg Town Mail-in2014Con01540.00 %00.00 %00.00 %0
Phillipsburg Town Ward 01 District 012014Con85719222.40 %8644.79 %8443.75 %2
Phillipsburg Town Ward 02 District 012014Con76612916.84 %5441.86 %6147.29 %-7
Phillipsburg Town Ward 03 District 012014Con72514019.31 %6345.00 %5841.43 %5
Phillipsburg Town Ward 04 District 012014Con88022025.00 %8036.36 %11552.27 %-35
Phillipsburg Town Ward 05 District 012014Con72916422.50 %6841.46 %7344.51 %-5
Phillipsburg Town Ward 05 District 022014Con69517124.60 %6236.26 %8549.71 %-23
Phillipsburg Town Ward 06 District 012014Con86634840.18 %13137.64 %17750.86 %-46
Phillipsburg Town Ward 06 District 022014Con82621826.39 %9041.28 %9644.04 %-6
Phillipsburg Town Ward 07 District 012014Con65615723.93 %7346.50 %6340.13 %10
Phillipsburg Town Ward 07 District 022014Con55515127.21 %5939.07 %7750.99 %-18
Phillipsburg Town Ward 07 District 032014Con47415031.65 %4932.67 %8657.33 %-37
Phillipsburg Town Mail-in2014Sen01540.00 %00.00 %00.00 %0
Phillipsburg Town Ward 01 District 012014Sen85719222.40 %9247.92 %8142.19 %11
Phillipsburg Town Ward 02 District 012014Sen76612916.84 %6449.61 %4736.43 %17
Phillipsburg Town Ward 03 District 012014Sen72514019.31 %7452.86 %5035.71 %24
Phillipsburg Town Ward 04 District 012014Sen88022025.00 %9844.55 %9040.91 %8
Phillipsburg Town Ward 05 District 012014Sen72916422.50 %7948.17 %6740.85 %12
Phillipsburg Town Ward 05 District 022014Sen69517124.60 %8147.37 %6638.60 %15
Phillipsburg Town Ward 06 District 012014Sen86634840.18 %15444.25 %15845.40 %-4
Phillipsburg Town Ward 06 District 022014Sen82621826.39 %11050.46 %8036.70 %30
Phillipsburg Town Ward 07 District 012014Sen65615723.93 %8554.14 %5031.85 %35
Phillipsburg Town Ward 07 District 022014Sen55515127.21 %6845.03 %6241.06 %6
Phillipsburg Town Ward 07 District 032014Sen47415031.65 %5939.33 %7952.67 %-20
Source: Warren County Clerk Office
Select
Precinct
Year
Election Type